User shiron104 - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
528316 Trailing zeros C++14 2 ms 3.4 MB 21:47 +07 | 19/03/2025
528315 Trailing zeros C++14 2001 ms 3.1 MB 21:47 +07 | 19/03/2025
507800 Digit Sum C++17 1 ms 3.3 MB 21:59 +07 | 05/03/2025
507642 Even numbers C++17 1 ms 3.3 MB 21:07 +07 | 05/03/2025
507390 Square numbers counting C++14 1 ms 3.3 MB 19:44 +07 | 05/03/2025
507389 Square numbers counting C++14 0 ms 0 bytes 19:44 +07 | 05/03/2025
300534 Queries on tree C++14 447 ms 43.3 MB 18:14 +07 | 15/10/2024
222257 Maximum sum subarray 2 Python3 243 ms 23.2 MB 01:09 +07 | 02/09/2024
177237 Ratio Substrings C++14 27 ms 10.2 MB 14:40 +07 | 08/08/2024
177230 Average C++14 20 ms 8.7 MB 14:35 +07 | 08/08/2024
177222 Maximum sum subarray 2 C++14 10 ms 6.6 MB 14:27 +07 | 08/08/2024
177220 Maximum sum subarray 2 C++14 2 ms 3.4 MB 14:26 +07 | 08/08/2024
164303 Group division C++14 3 ms 3.6 MB 09:57 +07 | 30/07/2024
164302 4D longest path C++14 474 ms 10.9 MB 09:56 +07 | 30/07/2024
164301 Divisible by 3 C++14 157 ms 12.4 MB 09:56 +07 | 30/07/2024
164299 Divisible by 3 C++14 230 ms 7.8 MB 09:56 +07 | 30/07/2024
124375 4D longest path C++17 471 ms 10.9 MB 00:44 +07 | 23/06/2024
124374 4D longest path C++17 2001 ms 5.3 MB 00:43 +07 | 23/06/2024
124373 4D longest path C++14 2001 ms 5.4 MB 00:43 +07 | 23/06/2024
124372 4D longest path C++17 2001 ms 7.5 MB 00:42 +07 | 23/06/2024
123808 4D longest path C++17 2008 ms 141.8 MB 15:58 +07 | 22/06/2024
123784 4D longest path C++17 2 ms 3.6 MB 15:28 +07 | 22/06/2024
123743 4D longest path C++14 1 ms 3.5 MB 14:31 +07 | 22/06/2024
119284 4D longest path C++14 1635 ms 501.2 MB 14:34 +07 | 17/06/2024
119108 4D longest path C++17 2 ms 3.5 MB 10:26 +07 | 17/06/2024
119107 4D longest path C++17 2 ms 3.4 MB 10:25 +07 | 17/06/2024
119105 4D longest path C++17 2 ms 3.5 MB 10:23 +07 | 17/06/2024
118972 Array division C++14 209 ms 12.2 MB 04:37 +07 | 17/06/2024
118971 Array division C++14 16 ms 11.7 MB 04:28 +07 | 17/06/2024
118970 Array division C++14 2 ms 3.5 MB 04:27 +07 | 17/06/2024
118969 Array division C++14 16 ms 11.8 MB 04:25 +07 | 17/06/2024
118968 Array division C++14 13 ms 11.9 MB 04:24 +07 | 17/06/2024
118967 Array division C++14 20 ms 11.8 MB 04:24 +07 | 17/06/2024
118966 Array division C++14 2 ms 3.4 MB 04:23 +07 | 17/06/2024
118965 Array division C++14 34 ms 11.9 MB 04:23 +07 | 17/06/2024
117557 Group division C++14 2 ms 3.5 MB 01:33 +07 | 15/06/2024
117546 Group division C++17 3 ms 3.5 MB 01:03 +07 | 15/06/2024
116645 Permutations C++14 4 ms 3.5 MB 20:56 +07 | 13/06/2024
94813 Convex hull C++14 2 ms 3.6 MB 19:32 +07 | 12/05/2024
94783 Chores 3 C++14 64 ms 5.8 MB 18:49 +07 | 12/05/2024
94765 Maximum Flow C++14 16 ms 8.2 MB 18:04 +07 | 12/05/2024
94695 Short paths C++14 965 ms 107.6 MB 16:04 +07 | 12/05/2024
94689 Short paths C++14 1163 ms 204.1 MB 15:51 +07 | 12/05/2024
94688 Short paths C++14 952 ms 203.2 MB 15:51 +07 | 12/05/2024
94684 Short paths C++14 1014 ms 106.2 MB 15:49 +07 | 12/05/2024
94683 Short paths C++14 1006 ms 106.1 MB 15:47 +07 | 12/05/2024
94512 Short paths C++14 1351 ms 106.1 MB 02:30 +07 | 12/05/2024
94511 Short paths C++14 1727 ms 204.3 MB 02:29 +07 | 12/05/2024
94510 Short paths C++14 3 ms 5.3 MB 02:20 +07 | 12/05/2024
94509 Short paths C++14 2 ms 5.2 MB 02:14 +07 | 12/05/2024
User Avatar

shiron104

Solved problems: 214

Points: 659.79

Contribution: 38

Rank: 80