User shiron104 - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
92262 Treasure 2 C++14 39 ms 16.7 MB 13:54 +07 | 08/05/2024
82457 Longest common subsequence 2 C++14 461 ms 199.1 MB 00:35 +07 | 14/04/2024
82456 Longest common subsequence 2 C++14 443 ms 199.1 MB 00:30 +07 | 14/04/2024
82455 Longest common subsequence 2 C++14 825 ms 393.8 MB 00:30 +07 | 14/04/2024
72066 LIS on tree C++14 131 ms 24.8 MB 21:37 +07 | 23/03/2024
72065 LIS on tree C++14 5 ms 10.1 MB 21:35 +07 | 23/03/2024
67834 Boardgame C++14 158 ms 30.7 MB 20:25 +07 | 12/03/2024
67321 Bye bye maximum edge C++14 145 ms 26.1 MB 16:09 +07 | 11/03/2024
67319 Bye bye maximum edge C++14 121 ms 5.5 MB 16:09 +07 | 11/03/2024
67314 Bye bye maximum edge C++14 129 ms 5.5 MB 16:07 +07 | 11/03/2024
67312 Bye bye maximum edge C++14 5 ms 5.5 MB 16:06 +07 | 11/03/2024
67291 Second shortest path C++14 95 ms 15.6 MB 15:35 +07 | 11/03/2024
67253 Second shortest path C++14 4 ms 5.5 MB 14:30 +07 | 11/03/2024
67239 Second shortest path C++14 64 ms 9.7 MB 14:21 +07 | 11/03/2024
67235 Second shortest path C++14 63 ms 9.9 MB 14:15 +07 | 11/03/2024
67232 Second shortest path C++14 4 ms 5.5 MB 14:13 +07 | 11/03/2024
67231 Second shortest path C++14 4 ms 5.5 MB 14:12 +07 | 11/03/2024
66742 Number of shortest paths C++14 122 ms 19.3 MB 01:29 +07 | 10/03/2024
66741 Number of shortest paths C++14 5 ms 9.8 MB 01:28 +07 | 10/03/2024
66740 3D path C++14 268 ms 23.6 MB 00:59 +07 | 10/03/2024
66736 Delete edge C++14 380 ms 39.2 MB 00:20 +07 | 10/03/2024
66735 Delete edge C++14 5 ms 9.8 MB 00:19 +07 | 10/03/2024
65332 Folding paper C++14 3 ms 3.4 MB 02:21 +07 | 06/03/2024
65331 Factorial C++14 3 ms 3.4 MB 02:20 +07 | 06/03/2024
65330 Loop C++14 3 ms 3.4 MB 02:20 +07 | 06/03/2024
65329 Big board C++14 3 ms 3.4 MB 02:18 +07 | 06/03/2024
65328 Big board C++14 3 ms 3.4 MB 02:16 +07 | 06/03/2024
65327 Big board C++14 3 ms 3.4 MB 02:05 +07 | 06/03/2024
65326 Big board C++14 2001 ms 3.4 MB 01:54 +07 | 06/03/2024
65325 Product C++14 227 ms 12.9 MB 01:04 +07 | 06/03/2024
65023 Nearest vertex C++14 1430 ms 11.6 MB 04:50 +07 | 05/03/2024
65021 Permutation problem C++14 0 ms 0 bytes 04:47 +07 | 05/03/2024
65019 Nearest vertex C++14 1048 ms 81.8 MB 04:35 +07 | 05/03/2024
65018 Nearest vertex C++14 1079 ms 80.6 MB 04:33 +07 | 05/03/2024
65016 Nearest vertex C++14 665 ms 83.5 MB 04:22 +07 | 05/03/2024
65015 Nearest vertex C++14 681 ms 79.1 MB 04:16 +07 | 05/03/2024
64816 Queries on tree C++14 489 ms 43.2 MB 14:11 +07 | 04/03/2024
64814 Queries on tree 2 C++14 488 ms 40.5 MB 14:08 +07 | 04/03/2024
63144 Number sequence C++14 7 ms 3.4 MB 21:43 +07 | 28/02/2024
59870 Number sequence C++14 3 ms 3.4 MB 21:18 +07 | 18/02/2024
59765 Hakurei Shrine 2 C++14 79 ms 5.9 MB 17:28 +07 | 18/02/2024
59577 Martian language 2 C++14 321 ms 3.8 MB 03:21 +07 | 18/02/2024
59576 Martian language 2 C++14 35 ms 3.5 MB 03:16 +07 | 18/02/2024
59575 Fibonacci 2 C++14 3 ms 3.4 MB 02:38 +07 | 18/02/2024
59498 Fibonacci 2 C++14 3 ms 3.4 MB 19:52 +07 | 17/02/2024
59497 Fibonacci 2 C++14 4 ms 3.2 MB 19:52 +07 | 17/02/2024
59382 Nearest vertex C++14 1255 ms 11.6 MB 15:56 +07 | 17/02/2024
59381 Nearest vertex C++14 4 ms 5.5 MB 15:56 +07 | 17/02/2024
59379 Nearest vertex C++14 2001 ms 16.3 MB 15:52 +07 | 17/02/2024
59303 Dominating color C++14 1616 ms 25.3 MB 04:01 +07 | 17/02/2024
User Avatar

shiron104

Solved problems: 214

Points: 659.79

Contribution: 38

Rank: 80