User NHQ0914 - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
552334 Divisibility 2 C++14 44 ms 3.4 MB 20:55 +07 | 05/04/2025
552286 Divisibility 2 C++14 3 ms 3.4 MB 20:28 +07 | 05/04/2025
552248 Divisibility C++14 46 ms 3.5 MB 19:57 +07 | 05/04/2025
552240 Divisibility C++14 46 ms 3.4 MB 19:52 +07 | 05/04/2025
552239 Divisibility C++14 45 ms 3.3 MB 19:52 +07 | 05/04/2025
552237 Divisibility C++14 2 ms 3.3 MB 19:47 +07 | 05/04/2025
552185 Greatest subarray sum on tree C++14 503 ms 22.2 MB 18:51 +07 | 05/04/2025
552184 Greatest subarray sum on tree C++14 456 ms 22.2 MB 18:49 +07 | 05/04/2025
552182 Greatest subarray sum on tree C++14 451 ms 16.4 MB 18:48 +07 | 05/04/2025
552180 Greatest subarray sum on tree C++14 450 ms 16.5 MB 18:47 +07 | 05/04/2025
552177 Greatest subarray sum on tree C++14 435 ms 16.5 MB 18:44 +07 | 05/04/2025
551379 Greatest subarray sum on tree C++14 8 ms 13.3 MB 23:48 +07 | 04/04/2025
551373 Greatest subarray sum on tree C++14 6 ms 13.3 MB 23:43 +07 | 04/04/2025
551367 Greatest subarray sum on tree C++14 9 ms 13.3 MB 23:41 +07 | 04/04/2025
551325 Greatest subarray sum on tree C++14 8 ms 13.3 MB 22:57 +07 | 04/04/2025
550240 Yet another XOR problem C++14 4 ms 3.4 MB 09:58 +07 | 04/04/2025
550230 Yet another XOR problem C++14 3 ms 3.3 MB 09:51 +07 | 04/04/2025
550153 Sum sum sum C++14 437 ms 155.8 MB 09:00 +07 | 04/04/2025
550146 Sum sum sum C++14 152 ms 79.4 MB 08:59 +07 | 04/04/2025
550087 Eating mushroom C++14 4 ms 3.4 MB 08:02 +07 | 04/04/2025
549499 Square number C++14 115 ms 11.0 MB 20:47 +07 | 03/04/2025
549497 Square number C++14 60 ms 11.0 MB 20:46 +07 | 03/04/2025
549476 Square number C++14 5 ms 7.1 MB 20:36 +07 | 03/04/2025
549448 Square number C++14 135 ms 11.0 MB 20:26 +07 | 03/04/2025
549445 Square number C++14 105 ms 7.2 MB 20:23 +07 | 03/04/2025
549390 Square number C++14 89 ms 11.0 MB 19:46 +07 | 03/04/2025
549356 Square number C++14 1830 ms 16.4 MB 19:27 +07 | 03/04/2025
549345 Square number C++14 1837 ms 15.7 MB 19:22 +07 | 03/04/2025
549342 Square number C++14 1831 ms 11.0 MB 19:20 +07 | 03/04/2025
549340 Square number C++14 1833 ms 7.2 MB 19:19 +07 | 03/04/2025
549337 Square number C++14 1832 ms 7.2 MB 19:18 +07 | 03/04/2025
549332 Square number C++14 366 ms 7.0 MB 19:15 +07 | 03/04/2025
549323 Square number C++14 3 ms 3.4 MB 19:11 +07 | 03/04/2025
549313 Square number C++14 2 ms 3.3 MB 19:06 +07 | 03/04/2025
546577 Range update, sum query C++14 118 ms 9.2 MB 10:56 +07 | 02/04/2025
546333 Xiangqi C++14 74 ms 6.6 MB 08:23 +07 | 02/04/2025
545047 Bipartite graph C++14 4 ms 5.6 MB 09:38 +07 | 01/04/2025
544962 Palindrome query C++14 15 ms 6.7 MB 08:39 +07 | 01/04/2025
544889 Sum of weights C++14 899 ms 13.8 MB 08:00 +07 | 01/04/2025
544887 Sum of weights C++14 1234 ms 13.8 MB 08:00 +07 | 01/04/2025
544884 Sum of weights C++14 920 ms 13.8 MB 07:58 +07 | 01/04/2025
544803 Sum of weights C++14 3 ms 3.4 MB 01:27 +07 | 01/04/2025
544000 Digits C++14 4 ms 3.4 MB 15:52 +07 | 31/03/2025
541885 Racing C++14 3 ms 3.4 MB 17:18 +07 | 29/03/2025
541170 Pair C++14 2374 ms 6.8 MB 00:51 +07 | 29/03/2025
541111 Pair C++14 5018 ms 244.1 MB 23:26 +07 | 28/03/2025
541098 Pair C++14 5013 ms 231.5 MB 23:18 +07 | 28/03/2025
540759 Coprime query C++14 322 ms 3.5 MB 20:36 +07 | 28/03/2025
540715 Coprime query C++14 311 ms 3.4 MB 20:16 +07 | 28/03/2025
539830 Minimum Xor Pair Query C++14 91 ms 3.1 MB 09:04 +07 | 28/03/2025
User Avatar

NHQ0914

rotchuyenquayxelamsadboy

Solved problems: 402

Points: 1469.11

Contribution: 0

Rank: 14