User NHQ0914 - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
549497 Square number C++14 60 ms 11.0 MB 20:46 +07 | 03/04/2025
549476 Square number C++14 5 ms 7.1 MB 20:36 +07 | 03/04/2025
549448 Square number C++14 135 ms 11.0 MB 20:26 +07 | 03/04/2025
549445 Square number C++14 105 ms 7.2 MB 20:23 +07 | 03/04/2025
549390 Square number C++14 89 ms 11.0 MB 19:46 +07 | 03/04/2025
549356 Square number C++14 1830 ms 16.4 MB 19:27 +07 | 03/04/2025
549345 Square number C++14 1837 ms 15.7 MB 19:22 +07 | 03/04/2025
549342 Square number C++14 1831 ms 11.0 MB 19:20 +07 | 03/04/2025
549340 Square number C++14 1833 ms 7.2 MB 19:19 +07 | 03/04/2025
549337 Square number C++14 1832 ms 7.2 MB 19:18 +07 | 03/04/2025
549332 Square number C++14 366 ms 7.0 MB 19:15 +07 | 03/04/2025
549323 Square number C++14 3 ms 3.4 MB 19:11 +07 | 03/04/2025
549313 Square number C++14 2 ms 3.3 MB 19:06 +07 | 03/04/2025
546577 Range update, sum query C++14 118 ms 9.2 MB 10:56 +07 | 02/04/2025
546333 Xiangqi C++14 74 ms 6.6 MB 08:23 +07 | 02/04/2025
545047 Bipartite graph C++14 4 ms 5.6 MB 09:38 +07 | 01/04/2025
544962 Palindrome query C++14 15 ms 6.7 MB 08:39 +07 | 01/04/2025
544889 Sum of weights C++14 899 ms 13.8 MB 08:00 +07 | 01/04/2025
544887 Sum of weights C++14 1234 ms 13.8 MB 08:00 +07 | 01/04/2025
544884 Sum of weights C++14 920 ms 13.8 MB 07:58 +07 | 01/04/2025
544803 Sum of weights C++14 3 ms 3.4 MB 01:27 +07 | 01/04/2025
544000 Digits C++14 4 ms 3.4 MB 15:52 +07 | 31/03/2025
541885 Racing C++14 3 ms 3.4 MB 17:18 +07 | 29/03/2025
541170 Pair C++14 2374 ms 6.8 MB 00:51 +07 | 29/03/2025
541111 Pair C++14 5018 ms 244.1 MB 23:26 +07 | 28/03/2025
541098 Pair C++14 5013 ms 231.5 MB 23:18 +07 | 28/03/2025
540759 Coprime query C++14 322 ms 3.5 MB 20:36 +07 | 28/03/2025
540715 Coprime query C++14 311 ms 3.4 MB 20:16 +07 | 28/03/2025
539830 Minimum Xor Pair Query C++14 91 ms 3.1 MB 09:04 +07 | 28/03/2025
539829 Minimum Xor Pair Query C++14 93 ms 3.2 MB 09:01 +07 | 28/03/2025
539818 Minimum Xor Pair Query C++14 3000 ms 3.0 MB 08:56 +07 | 28/03/2025
538112 Range XOR C++14 84 ms 3.4 MB 22:32 +07 | 26/03/2025
536726 Minimum spanning tree 3 C++14 5 ms 3.4 MB 00:45 +07 | 26/03/2025
536714 Minimum spanning tree 3 C++14 5 ms 3.4 MB 00:21 +07 | 26/03/2025
536712 Minimum spanning tree 3 C++14 4 ms 3.3 MB 00:19 +07 | 26/03/2025
536701 Minimum spanning tree 3 C++14 4 ms 3.4 MB 00:09 +07 | 26/03/2025
536699 Minimum spanning tree 3 C++14 4 ms 3.4 MB 00:06 +07 | 26/03/2025
536253 Repeated string 2 C++14 1212 ms 66.5 MB 20:55 +07 | 25/03/2025
536250 Repeated string 2 C++14 874 ms 66.4 MB 20:53 +07 | 25/03/2025
536180 Repeated string 2 C++14 22 ms 32.0 MB 20:29 +07 | 25/03/2025
536029 Palindrome pairs C++14 461 ms 122.5 MB 18:42 +07 | 25/03/2025
534468 Poem C++14 32 ms 36.1 MB 18:57 +07 | 24/03/2025
534425 Poem C++14 2 ms 3.3 MB 18:02 +07 | 24/03/2025
531883 Concating substring C++14 2 ms 3.5 MB 19:14 +07 | 22/03/2025
531829 Maximum path 3 C++14 32 ms 29.4 MB 18:06 +07 | 22/03/2025
531814 Regular bracket sequence 2 C++14 4 ms 3.4 MB 17:44 +07 | 22/03/2025
531813 Regular bracket sequence 2 C++14 2 ms 3.4 MB 17:42 +07 | 22/03/2025
531805 Regular bracket sequence 2 C++14 4 ms 3.3 MB 17:33 +07 | 22/03/2025
531800 Regular bracket sequence 2 C++14 2 ms 3.3 MB 17:28 +07 | 22/03/2025
530529 Knapsack 3 C++14 468 ms 5.8 MB 16:50 +07 | 21/03/2025
User Avatar

NHQ0914

rotchuyenquayxelamsadboy

Solved problems: 409

Points: 1518.92

Contribution: 0

Rank: 13