Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
550227 | Graph coloring | C++14 | 144 ms | 11.3 MB | 09:50 +07 | 04/04/2025 | |
528837 | Minimum Xor Pair Query | C++14 | 848 ms | 17.1 MB | 09:35 +07 | 20/03/2025 | |
528779 | Minimum Xor Pair Query | C++14 | 889 ms | 17.1 MB | 08:44 +07 | 20/03/2025 | |
528763 | Minimum Xor Pair Query | C++14 | 247 ms | 11.6 MB | 08:27 +07 | 20/03/2025 | |
528680 | Minimum Xor Pair Query | C++14 | 273 ms | 11.6 MB | 07:27 +07 | 20/03/2025 | |
528561 | Minimum Xor Pair Query | C++14 | 810 ms | 17.1 MB | 00:13 +07 | 20/03/2025 | |
528551 | Minimum Xor Pair Query | C++14 | 252 ms | 8.8 MB | 23:53 +07 | 19/03/2025 | |
528550 | Minimum Xor Pair Query | C++14 | 101 ms | 3.1 MB | 23:53 +07 | 19/03/2025 | |
528547 | Minimum Xor Pair Query | C++14 | 275 ms | 8.7 MB | 23:49 +07 | 19/03/2025 | |
510191 | XORray | C++14 | 703 ms | 7.1 MB | 16:29 +07 | 07/03/2025 | |
503762 | XOR pair | C++14 | 18 ms | 3.7 MB | 13:59 +07 | 03/03/2025 | |
496044 | Selfie | C++14 | 210 ms | 385.6 MB | 14:02 +07 | 26/02/2025 | |
491179 | Selfie | C++14 | 1 ms | 3.4 MB | 01:11 +07 | 23/02/2025 | |
491069 | Selfie | C++14 | 1 ms | 3.4 MB | 00:02 +07 | 23/02/2025 | |
411447 | Minimum query | C++14 | 67 ms | 16.4 MB | 18:35 +07 | 25/12/2024 | |
411421 | Minimum query | C++14 | 2 ms | 3.6 MB | 18:10 +07 | 25/12/2024 | |
410369 | Inversions query | C++14 | 843 ms | 6.3 MB | 21:02 +07 | 24/12/2024 | |
410359 | Inversions query | C++14 | 2 ms | 3.6 MB | 20:55 +07 | 24/12/2024 | |
410250 | Inversions query | C++14 | 919 ms | 3.9 MB | 19:55 +07 | 24/12/2024 | |
410247 | Inversions query | C++14 | 2221 ms | 3.9 MB | 19:53 +07 | 24/12/2024 | |
400458 | Tree query | C++14 | 128 ms | 13.9 MB | 17:07 +07 | 18/12/2024 | |
400449 | Tree query | C++14 | 59 ms | 13.3 MB | 16:58 +07 | 18/12/2024 | |
400440 | Tree query | C++14 | 61 ms | 13.3 MB | 16:49 +07 | 18/12/2024 | |
400439 | Tree query | C++14 | 6 ms | 8.0 MB | 16:47 +07 | 18/12/2024 | |
399746 | Frequency | C++14 | 455 ms | 6.0 MB | 23:58 +07 | 17/12/2024 | |
399745 | Frequency | C++14 | 3 ms | 3.5 MB | 23:57 +07 | 17/12/2024 | |
399721 | Frequency | C++14 | 2002 ms | 18.7 MB | 23:26 +07 | 17/12/2024 | |
399705 | Frequency | C++14 | 2004 ms | 18.8 MB | 23:18 +07 | 17/12/2024 | |
399702 | Frequency | C++14 | 5 ms | 8.1 MB | 23:17 +07 | 17/12/2024 | |
399682 | Frequency | C++14 | 2002 ms | 19.2 MB | 23:07 +07 | 17/12/2024 | |
399669 | Frequency | C++14 | 2001 ms | 17.8 MB | 23:02 +07 | 17/12/2024 | |
399631 | Frequency | C++14 | 5 ms | 8.1 MB | 22:49 +07 | 17/12/2024 | |
398947 | Prefix sum | C++14 | 38 ms | 3.8 MB | 14:47 +07 | 17/12/2024 | |
398946 | Prefix sum | C++14 | 7 ms | 3.7 MB | 14:42 +07 | 17/12/2024 | |
398595 | Divisibility 2 | C++14 | 2 ms | 3.3 MB | 22:53 +07 | 16/12/2024 | |
398579 | Divisibility | C++14 | 14 ms | 3.5 MB | 22:48 +07 | 16/12/2024 | |
398572 | Divisibility | C++14 | 2 ms | 3.5 MB | 22:42 +07 | 16/12/2024 | |
398008 | Growing mushrooms | C++14 | 6 ms | 6.6 MB | 19:00 +07 | 16/12/2024 | |
397984 | Growing mushrooms | C++14 | 6 ms | 6.5 MB | 18:50 +07 | 16/12/2024 | |
397730 | Inequation | C++14 | 83 ms | 64.6 MB | 15:13 +07 | 16/12/2024 | |
397720 | Value of subsequences | C++14 | 31 ms | 6.9 MB | 15:06 +07 | 16/12/2024 | |
397705 | Array rearrangement | C++14 | 234 ms | 68.6 MB | 14:53 +07 | 16/12/2024 | |
397538 | Equation | C++14 | 74 ms | 64.6 MB | 12:23 +07 | 16/12/2024 | |
397357 | Binomial coefficient 2 | C++14 | 44 ms | 34.1 MB | 09:41 +07 | 16/12/2024 | |
397264 | Fork and knife | C++14 | 45 ms | 34.1 MB | 07:08 +07 | 16/12/2024 | |
396575 | Binomial coefficient | C++14 | 469 ms | 18.8 MB | 16:27 +07 | 15/12/2024 | |
396574 | Binomial coefficient | C++14 | 320 ms | 34.1 MB | 16:27 +07 | 15/12/2024 | |
396573 | Binomial coefficient | C++14 | 355 ms | 34.1 MB | 16:26 +07 | 15/12/2024 | |
396529 | Binomial coefficient | C++14 | 454 ms | 18.9 MB | 16:02 +07 | 15/12/2024 | |
396335 | Queries on tree 2 | C++14 | 384 ms | 45.8 MB | 12:42 +07 | 15/12/2024 |
KatoriDev
Chối bỏ lịch sự. Trở thành khỉ.
Solved problems: 252
Points: 748.36
Contribution: 0
Rank: 67