User KatoriDev - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
396308 Queries on tree 2 C++14 5 ms 8.2 MB 11:42 +07 | 15/12/2024
395967 Queries on tree C++14 356 ms 47.5 MB 23:50 +07 | 14/12/2024
395966 Queries on tree C++14 546 ms 55.4 MB 23:48 +07 | 14/12/2024
395951 Queries on tree C++14 434 ms 49.5 MB 23:43 +07 | 14/12/2024
395936 Queries on tree C++14 233 ms 53.4 MB 23:35 +07 | 14/12/2024
395919 Queries on tree C++14 392 ms 49.5 MB 23:23 +07 | 14/12/2024
395861 Queries on tree C++14 446 ms 49.5 MB 23:02 +07 | 14/12/2024
395852 Queries on tree C++14 5 ms 8.2 MB 22:59 +07 | 14/12/2024
395846 Queries on tree C++14 6 ms 8.2 MB 22:57 +07 | 14/12/2024
393546 Shallow C++14 89 ms 9.8 MB 18:28 +07 | 13/12/2024
393520 Remove subtree C++14 101 ms 89.7 MB 18:11 +07 | 13/12/2024
393519 Remove subtree C++14 104 ms 5.5 MB 18:11 +07 | 13/12/2024
393486 Remove subtree C++14 94 ms 89.2 MB 17:44 +07 | 13/12/2024
393439 Remove subtree C++14 87 ms 77.8 MB 17:22 +07 | 13/12/2024
393391 Remove subtree C++14 4 ms 5.9 MB 16:28 +07 | 13/12/2024
393286 Path update C++14 262 ms 18.7 MB 15:10 +07 | 13/12/2024
393284 Path update C++14 95 ms 5.5 MB 15:09 +07 | 13/12/2024
393198 Path update C++14 5 ms 5.9 MB 14:25 +07 | 13/12/2024
393147 Subtree queries C++14 141 ms 13.8 MB 13:22 +07 | 13/12/2024
392110 Remove subtree C++14 75 ms 13.6 MB 19:43 +07 | 12/12/2024
392103 Remove subtree C++14 84 ms 13.6 MB 19:40 +07 | 12/12/2024
392094 Remove subtree C++14 79 ms 13.6 MB 19:35 +07 | 12/12/2024
392073 Remove subtree C++14 4 ms 5.8 MB 19:26 +07 | 12/12/2024
392055 Remove subtree C++14 3 ms 5.7 MB 19:18 +07 | 12/12/2024
391197 Subtree update C++14 112 ms 14.4 MB 08:28 +07 | 12/12/2024
391189 Subtree update C++14 86 ms 14.4 MB 08:24 +07 | 12/12/2024
391115 Ancestor C++14 106 ms 10.7 MB 07:36 +07 | 12/12/2024
390368 Second best minimum spanning tree C++14 370 ms 43.3 MB 19:16 +07 | 11/12/2024
390175 Second best minimum spanning tree C++14 448 ms 43.3 MB 15:53 +07 | 11/12/2024
390141 Second best minimum spanning tree C++14 6 ms 10.4 MB 15:23 +07 | 11/12/2024
390139 Second best minimum spanning tree C++14 6 ms 10.5 MB 15:21 +07 | 11/12/2024
390133 Second best minimum spanning tree C++14 6 ms 10.5 MB 15:13 +07 | 11/12/2024
390132 Second best minimum spanning tree C++14 6 ms 10.5 MB 15:12 +07 | 11/12/2024
390120 Second best minimum spanning tree C++14 6 ms 10.5 MB 15:01 +07 | 11/12/2024
388807 Triplet C++14 364 ms 20.3 MB 19:43 +07 | 10/12/2024
388624 Triplet C++14 4 ms 5.9 MB 15:58 +07 | 10/12/2024
388623 Triplet C++14 117 ms 5.6 MB 15:57 +07 | 10/12/2024
388545 Equal path C++14 111 ms 18.8 MB 15:24 +07 | 10/12/2024
388469 Equal path C++14 4 ms 5.9 MB 14:59 +07 | 10/12/2024
387357 Heaviest edge C++14 212 ms 30.9 MB 19:44 +07 | 09/12/2024
387356 Heaviest edge C++14 96 ms 5.4 MB 19:43 +07 | 09/12/2024
387327 Heaviest edge C++14 4 ms 5.8 MB 19:31 +07 | 09/12/2024
386962 Robot on tree C++14 176 ms 20.9 MB 15:32 +07 | 09/12/2024
386902 Distance query C++14 150 ms 21.2 MB 14:48 +07 | 09/12/2024
386879 LCA C++14 118 ms 19.3 MB 14:37 +07 | 09/12/2024
386871 LCA C++14 3 ms 5.8 MB 14:27 +07 | 09/12/2024
386267 Ring road C++14 47 ms 9.5 MB 23:07 +07 | 08/12/2024
386256 Ring road C++14 3 ms 3.5 MB 23:04 +07 | 08/12/2024
386147 Ring road C++14 3 ms 3.6 MB 22:42 +07 | 08/12/2024
386106 Ring road C++14 2 ms 3.5 MB 22:35 +07 | 08/12/2024
User Avatar

KatoriDev

Chối bỏ lịch sự. Trở thành khỉ.

Solved problems: 252

Points: 748.36

Contribution: 0

Rank: 67