Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
550755 | Elevator | C++14 | 10 ms | 4.2 MB | 16:40 +07 | 04/04/2025 | |
550373 | Tree query | C++14 | 196 ms | 17.2 MB | 11:43 +07 | 04/04/2025 | |
550206 | Tree query | C++14 | 87 ms | 79.1 MB | 09:32 +07 | 04/04/2025 | |
550201 | Tree query | C++14 | 106 ms | 43.3 MB | 09:30 +07 | 04/04/2025 | |
550197 | Tree query | C++14 | 80 ms | 42.7 MB | 09:27 +07 | 04/04/2025 | |
550194 | Tree query | C++14 | 67 ms | 9.1 MB | 09:22 +07 | 04/04/2025 | |
550192 | Tree query | C++14 | 63 ms | 9.2 MB | 09:20 +07 | 04/04/2025 | |
550117 | Inversions query | C++14 | 938 ms | 6.7 MB | 08:36 +07 | 04/04/2025 | |
550115 | Inversions query | C++14 | 850 ms | 6.5 MB | 08:35 +07 | 04/04/2025 | |
550113 | Inversions query | C++14 | 3001 ms | 6.0 MB | 08:33 +07 | 04/04/2025 | |
550106 | Inversions query | C++14 | 2 ms | 3.3 MB | 08:23 +07 | 04/04/2025 | |
548915 | Tree query | C++14 | 92 ms | 14.2 MB | 15:18 +07 | 03/04/2025 | |
548905 | Tree query | C++14 | 147 ms | 15.6 MB | 15:16 +07 | 03/04/2025 | |
548903 | Tree query | C++14 | 5 ms | 8.3 MB | 15:15 +07 | 03/04/2025 | |
548901 | Tree query | C++14 | 92 ms | 15.6 MB | 15:15 +07 | 03/04/2025 | |
548899 | Tree query | C++14 | 6 ms | 8.3 MB | 15:14 +07 | 03/04/2025 | |
548897 | Tree query | C++14 | 95 ms | 15.7 MB | 15:13 +07 | 03/04/2025 | |
548893 | Tree query | C++14 | 86 ms | 14.2 MB | 15:12 +07 | 03/04/2025 | |
548891 | Tree query | C++14 | 139 ms | 15.6 MB | 15:11 +07 | 03/04/2025 | |
548887 | Tree query | C++14 | 86 ms | 14.3 MB | 15:10 +07 | 03/04/2025 | |
548882 | Tree query | C++14 | 110 ms | 14.8 MB | 15:09 +07 | 03/04/2025 | |
548875 | Tree query | C++14 | 72 ms | 14.3 MB | 15:08 +07 | 03/04/2025 | |
548872 | Tree query | C++14 | 121 ms | 20.3 MB | 15:07 +07 | 03/04/2025 | |
548869 | Tree query | C++14 | 76 ms | 14.2 MB | 15:04 +07 | 03/04/2025 | |
548864 | Tree query | C++14 | 139 ms | 20.3 MB | 15:01 +07 | 03/04/2025 | |
548847 | Tree query | C++14 | 140 ms | 14.5 MB | 14:56 +07 | 03/04/2025 | |
548664 | Tree query | C++14 | 113 ms | 14.0 MB | 13:34 +07 | 03/04/2025 | |
548656 | Tree query | C++14 | 102 ms | 14.0 MB | 13:31 +07 | 03/04/2025 | |
548625 | Tree query | C++14 | 120 ms | 7.7 MB | 13:28 +07 | 03/04/2025 | |
548458 | Frequency | C++14 | 373 ms | 5.6 MB | 10:45 +07 | 03/04/2025 | |
548457 | Frequency | C++14 | 2001 ms | 3.0 MB | 10:45 +07 | 03/04/2025 | |
548455 | Frequency | C++14 | 437 ms | 5.6 MB | 10:45 +07 | 03/04/2025 | |
548452 | Frequency | C++14 | 419 ms | 5.7 MB | 10:44 +07 | 03/04/2025 | |
548447 | Frequency | C++14 | 387 ms | 5.7 MB | 10:41 +07 | 03/04/2025 | |
548444 | Frequency | C++14 | 397 ms | 5.6 MB | 10:40 +07 | 03/04/2025 | |
548434 | Frequency | C++14 | 490 ms | 5.7 MB | 10:39 +07 | 03/04/2025 | |
548422 | Frequency | C++14 | 442 ms | 5.6 MB | 10:36 +07 | 03/04/2025 | |
548415 | Frequency | C++14 | 505 ms | 5.7 MB | 10:34 +07 | 03/04/2025 | |
548409 | Frequency | C++14 | 374 ms | 5.7 MB | 10:32 +07 | 03/04/2025 | |
548406 | Frequency | C++14 | 396 ms | 5.7 MB | 10:30 +07 | 03/04/2025 | |
548402 | Frequency | C++14 | 0 ms | 0 bytes | 10:30 +07 | 03/04/2025 | |
548394 | Frequency | C++14 | 309 ms | 6.0 MB | 10:28 +07 | 03/04/2025 | |
548383 | Frequency | C++14 | 372 ms | 5.7 MB | 10:24 +07 | 03/04/2025 | |
548366 | Frequency | C++14 | 405 ms | 6.8 MB | 10:17 +07 | 03/04/2025 | |
548361 | Frequency | C++14 | 410 ms | 5.7 MB | 10:16 +07 | 03/04/2025 | |
548352 | Frequency | C++14 | 499 ms | 5.7 MB | 10:13 +07 | 03/04/2025 | |
548343 | Frequency | C++14 | 465 ms | 5.8 MB | 10:10 +07 | 03/04/2025 | |
548335 | Frequency | C++14 | 403 ms | 5.8 MB | 10:06 +07 | 03/04/2025 | |
548328 | Frequency | C++14 | 391 ms | 6.0 MB | 10:03 +07 | 03/04/2025 | |
548318 | Frequency | C++14 | 417 ms | 6.1 MB | 10:00 +07 | 03/04/2025 |
IamHereForFun
Solved problems: 186
Points: 983.93
Contribution: 0
Rank: 41