User IamHereForFun - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
548308 Frequency C++14 370 ms 6.1 MB 09:56 +07 | 03/04/2025
548303 Frequency C++14 404 ms 6.1 MB 09:55 +07 | 03/04/2025
544363 Apple trees 3 C++14 194 ms 15.6 MB 20:42 +07 | 31/03/2025
544362 Apple trees 3 C++14 255 ms 24.5 MB 20:40 +07 | 31/03/2025
544099 Apple trees 2 C++14 538 ms 16.0 MB 16:49 +07 | 31/03/2025
544097 Apple trees 2 C++14 323 ms 15.9 MB 16:48 +07 | 31/03/2025
544094 Apple trees 2 C++14 320 ms 16.0 MB 16:45 +07 | 31/03/2025
544093 Apple trees 2 C++14 294 ms 9.6 MB 16:45 +07 | 31/03/2025
543896 Apple trees C++14 2003 ms 16.7 MB 14:51 +07 | 31/03/2025
543886 Apple trees C++14 2003 ms 19.8 MB 14:41 +07 | 31/03/2025
543830 Apple trees C++14 1665 ms 33.3 MB 14:06 +07 | 31/03/2025
543827 Apple trees C++14 3 ms 5.3 MB 14:04 +07 | 31/03/2025
534403 Mass XOR queries C++14 50 ms 7.5 MB 17:24 +07 | 24/03/2025
534401 Mass XOR queries C++14 35 ms 7.4 MB 17:20 +07 | 24/03/2025
534400 Mass XOR queries C++14 97 ms 3.4 MB 17:19 +07 | 24/03/2025
534333 Mass XOR queries C++14 2001 ms 6.1 MB 16:30 +07 | 24/03/2025
534326 Mass XOR queries C++14 2001 ms 6.0 MB 16:26 +07 | 24/03/2025
534278 Mass XOR queries C++14 3 ms 3.4 MB 16:14 +07 | 24/03/2025
534127 Palindrome pairs C++14 314 ms 157.8 MB 15:31 +07 | 24/03/2025
534015 Palindrome pairs C++14 19 ms 21.2 MB 14:54 +07 | 24/03/2025
527610 Poem C++14 300 ms 414.4 MB 10:58 +07 | 19/03/2025
526630 Language C++14 114 ms 111.6 MB 16:01 +07 | 18/03/2025
526629 Language C++14 615 ms 509.4 MB 16:00 +07 | 18/03/2025
526496 Query on string C++14 302 ms 124.8 MB 14:30 +07 | 18/03/2025
526478 Query on string C++14 138 ms 52.9 MB 14:13 +07 | 18/03/2025
526457 Query on string C++14 143 ms 52.9 MB 13:56 +07 | 18/03/2025
526451 Query on string C++14 143 ms 52.9 MB 13:50 +07 | 18/03/2025
526450 Query on string C++14 113 ms 52.8 MB 13:49 +07 | 18/03/2025
526329 Maximum XOR subarray C++14 107 ms 20.0 MB 10:32 +07 | 18/03/2025
526198 Report C++14 115 ms 128.1 MB 09:26 +07 | 18/03/2025
526165 Report C++14 5 ms 3.3 MB 08:59 +07 | 18/03/2025
524863 Report C++14 2 ms 3.3 MB 11:08 +07 | 17/03/2025
524829 Maximum score C++14 118 ms 116.0 MB 10:40 +07 | 17/03/2025
524824 Compare string C++14 140 ms 123.0 MB 10:28 +07 | 17/03/2025
524819 Prefix C++14 239 ms 223.2 MB 10:18 +07 | 17/03/2025
524813 Prefix C++14 4 ms 3.4 MB 10:09 +07 | 17/03/2025
520955 Path with length k 2 C++14 211 ms 18.5 MB 12:30 +07 | 14/03/2025
520953 Path with length k 2 C++14 91 ms 15.1 MB 12:24 +07 | 14/03/2025
520950 Path with length k 2 C++14 91 ms 31.5 MB 12:14 +07 | 14/03/2025
519660 Frequent color C++14 161 ms 30.6 MB 15:11 +07 | 13/03/2025
518088 Frequent color C++14 402 ms 57.1 MB 17:23 +07 | 12/03/2025
518054 Frequent color C++14 4 ms 7.6 MB 16:58 +07 | 12/03/2025
518052 Frequent color C++14 211 ms 23.5 MB 16:58 +07 | 12/03/2025
518020 Frequent color C++14 2003 ms 22.2 MB 16:43 +07 | 12/03/2025
518018 Frequent color C++14 5 ms 7.8 MB 16:43 +07 | 12/03/2025
518008 Frequent color C++14 2002 ms 22.2 MB 16:39 +07 | 12/03/2025
517709 Frequent color C++14 2005 ms 49.7 MB 14:07 +07 | 12/03/2025
517653 Frequent color C++14 2002 ms 22.5 MB 12:44 +07 | 12/03/2025
517611 Picking apples C++14 184 ms 15.8 MB 11:00 +07 | 12/03/2025
517610 Picking apples C++14 132 ms 3.4 MB 10:59 +07 | 12/03/2025

IamHereForFun

Solved problems: 186

Points: 983.93

Contribution: 0

Rank: 41