Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
561052 | A lot of queries | C++17 | 25 ms | 3.3 MB | 19:49 +07 | 10/04/2025 | |
561042 | Most frequent value | C++17 | 57 ms | 7.4 MB | 19:42 +07 | 10/04/2025 | |
561038 | Most frequent value | C++17 | 36 ms | 3.5 MB | 19:40 +07 | 10/04/2025 | |
561037 | Set | C++17 | 39 ms | 4.8 MB | 19:39 +07 | 10/04/2025 | |
559851 | Unammed | C++17 | 52 ms | 9.1 MB | 22:11 +07 | 09/04/2025 | |
559848 | k-th element | C++17 | 18 ms | 3.4 MB | 22:11 +07 | 09/04/2025 | |
559844 | Birthday | C++17 | 27 ms | 3.6 MB | 22:09 +07 | 09/04/2025 | |
559838 | Maximum mean | C++17 | 42 ms | 5.1 MB | 22:08 +07 | 09/04/2025 | |
559833 | Beautiful number | C++17 | 4 ms | 3.3 MB | 22:07 +07 | 09/04/2025 | |
559827 | Reading | C++17 | 23 ms | 4.1 MB | 22:06 +07 | 09/04/2025 | |
559819 | Subarray | C++17 | 31 ms | 7.9 MB | 22:04 +07 | 09/04/2025 | |
559813 | Subarray | C++17 | 68 ms | 18.0 MB | 22:03 +07 | 09/04/2025 | |
559804 | Subarray | C++17 | 2 ms | 3.2 MB | 22:01 +07 | 09/04/2025 | |
559802 | Subarray | C++17 | 2001 ms | 4.5 MB | 22:00 +07 | 09/04/2025 | |
559800 | Subarray | C++17 | 95 ms | 2.9 MB | 21:59 +07 | 09/04/2025 | |
559797 | Subarray | C++17 | 2 ms | 3.2 MB | 21:58 +07 | 09/04/2025 | |
559791 | Subarray | C++17 | 2 ms | 3.2 MB | 21:56 +07 | 09/04/2025 | |
559789 | Gnimmah distance | C++17 | 13 ms | 3.9 MB | 21:56 +07 | 09/04/2025 | |
559786 | Gnimmah distance | C++17 | 38 ms | 13.4 MB | 21:55 +07 | 09/04/2025 | |
559777 | Hamming number | C++17 | 36 ms | 3.9 MB | 21:54 +07 | 09/04/2025 | |
559769 | Triangle edges | C++17 | 19 ms | 3.3 MB | 21:52 +07 | 09/04/2025 | |
559766 | Counting pairs | C++17 | 23 ms | 3.7 MB | 21:51 +07 | 09/04/2025 | |
559763 | Stealing books | C++17 | 340 ms | 34.8 MB | 21:50 +07 | 09/04/2025 | |
559760 | Minimum difference | C++17 | 310 ms | 15.1 MB | 21:49 +07 | 09/04/2025 | |
559757 | Sum of four values | C++17 | 376 ms | 46.3 MB | 21:48 +07 | 09/04/2025 | |
559755 | Subset sum 2 | C++17 | 405 ms | 22.9 MB | 21:47 +07 | 09/04/2025 | |
559719 | Prison | Python3 | 14 ms | 9.2 MB | 21:36 +07 | 09/04/2025 | |
559708 | Prison | Python3 | 16 ms | 9.3 MB | 21:33 +07 | 09/04/2025 | |
559701 | Prison | Python3 | 16 ms | 9.3 MB | 21:31 +07 | 09/04/2025 | |
559700 | Prison | Python3 | 14 ms | 9.3 MB | 21:31 +07 | 09/04/2025 | |
559698 | Prison | C++17 | 0 ms | 0 bytes | 21:31 +07 | 09/04/2025 | |
559697 | Prison | Python3 | 0 ms | 0 bytes | 21:30 +07 | 09/04/2025 | |
559694 | Prison | Python3 | 0 ms | 0 bytes | 21:30 +07 | 09/04/2025 | |
559692 | Prison | Python3 | 18 ms | 9.2 MB | 21:29 +07 | 09/04/2025 | |
559691 | Prison | C++17 | 0 ms | 0 bytes | 21:29 +07 | 09/04/2025 | |
559639 | Cow exhibition | C++17 | 548 ms | 11.0 MB | 21:13 +07 | 09/04/2025 | |
559569 | Cow exhibition | C++17 | 20 ms | 41.4 MB | 20:57 +07 | 09/04/2025 | |
559553 | Cow exhibition | C++17 | 188 ms | 41.5 MB | 20:53 +07 | 09/04/2025 | |
558660 | Bitonic sequence | Python3 | 0 ms | 0 bytes | 12:34 +07 | 09/04/2025 | |
558654 | Bitonic sequence | Python3 | 62 ms | 19.5 MB | 12:30 +07 | 09/04/2025 | |
558646 | Bitonic sequence | C++17 | 12 ms | 3.7 MB | 12:23 +07 | 09/04/2025 | |
558645 | Bitonic sequence | C++17 | 9 ms | 3.7 MB | 12:22 +07 | 09/04/2025 | |
558642 | Bitonic sequence | Python3 | 52 ms | 19.6 MB | 12:20 +07 | 09/04/2025 | |
558641 | Bitonic sequence | C++17 | 0 ms | 0 bytes | 12:20 +07 | 09/04/2025 | |
558637 | Bitonic sequence | Python3 | 56 ms | 19.6 MB | 12:16 +07 | 09/04/2025 | |
558635 | Bitonic sequence | C++17 | 0 ms | 0 bytes | 12:16 +07 | 09/04/2025 | |
556624 | Triangle | C++17 | 2018 ms | 509.3 MB | 08:16 +07 | 08/04/2025 | |
556623 | Sequence | C++17 | 2047 ms | 509.6 MB | 08:16 +07 | 08/04/2025 | |
556619 | Array rotation | C++17 | 2 ms | 3.4 MB | 08:13 +07 | 08/04/2025 | |
553641 | k-th digit | C++17 | 3 ms | 3.4 MB | 21:01 +07 | 06/04/2025 |
xRay
im no gay
Solved problems: 223
Points: 616.64
Contribution: 0
Rank: 90