Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
549011 | String occurences 3 | C++17 | 1787 ms | 83.4 MB | 15:59 +07 | 03/04/2025 | |
549001 | String occurences 3 | C++17 | 2477 ms | 83.4 MB | 15:55 +07 | 03/04/2025 | |
548994 | String occurences 3 | C++17 | 4658 ms | 162.3 MB | 15:54 +07 | 03/04/2025 | |
548989 | String occurences 3 | C++17 | 4105 ms | 117.6 MB | 15:53 +07 | 03/04/2025 | |
548983 | String occurences 3 | C++17 | 2156 ms | 68.9 MB | 15:52 +07 | 03/04/2025 | |
548981 | String occurences 3 | C++17 | 3878 ms | 162.3 MB | 15:51 +07 | 03/04/2025 | |
548977 | String occurences 3 | C++17 | 5013 ms | 155.1 MB | 15:49 +07 | 03/04/2025 | |
548974 | String occurences 3 | C++17 | 5015 ms | 207.2 MB | 15:48 +07 | 03/04/2025 | |
548973 | String occurences 3 | C++17 | 5015 ms | 213.5 MB | 15:47 +07 | 03/04/2025 | |
548856 | Nearest vertex | C++17 | 382 ms | 19.4 MB | 14:59 +07 | 03/04/2025 | |
548844 | Nearest vertex | C++17 | 2002 ms | 16.0 MB | 14:55 +07 | 03/04/2025 | |
548841 | Nearest vertex | C++17 | 2002 ms | 16.0 MB | 14:55 +07 | 03/04/2025 | |
548838 | Nearest vertex | C++17 | 2002 ms | 19.4 MB | 14:54 +07 | 03/04/2025 | |
548836 | Nearest vertex | C++17 | 2004 ms | 27.5 MB | 14:53 +07 | 03/04/2025 | |
548833 | Nearest vertex | C++17 | 5 ms | 10.2 MB | 14:52 +07 | 03/04/2025 | |
548758 | Inversions query | C++17 | 1103 ms | 8.1 MB | 14:10 +07 | 03/04/2025 | |
548635 | Tree query | C++17 | 58 ms | 12.1 MB | 13:28 +07 | 03/04/2025 | |
548631 | Tree query | C++17 | 0 ms | 0 bytes | 13:28 +07 | 03/04/2025 | |
548614 | Tree query | C++17 | 107 ms | 12.1 MB | 13:26 +07 | 03/04/2025 | |
548601 | Tree query | C++17 | 127 ms | 12.1 MB | 13:23 +07 | 03/04/2025 | |
548598 | Tree query | C++17 | 118 ms | 9.8 MB | 13:23 +07 | 03/04/2025 | |
548597 | Tree query | C++17 | 121 ms | 9.7 MB | 13:22 +07 | 03/04/2025 | |
542042 | GCD and LCM | C++17 | 59 ms | 3.4 MB | 20:10 +07 | 29/03/2025 | |
526445 | Frequency | C++17 | 446 ms | 5.8 MB | 13:38 +07 | 18/03/2025 | |
526328 | Frequency | C++17 | 2 ms | 3.2 MB | 10:32 +07 | 18/03/2025 | |
526231 | Maximum XOR subarray | C++17 | 104 ms | 15.7 MB | 09:49 +07 | 18/03/2025 | |
498667 | Knapsack | C++17 | 4 ms | 3.4 MB | 00:05 +07 | 28/02/2025 | |
498522 | Subset sum | C++17 | 46 ms | 3.4 MB | 22:56 +07 | 27/02/2025 | |
498334 | Minesweeper | C++17 | 170 ms | 3.4 MB | 21:56 +07 | 27/02/2025 | |
498333 | Minesweeper | C++17 | 0 ms | 0 bytes | 21:56 +07 | 27/02/2025 | |
498327 | Minesweeper | C++17 | 0 ms | 0 bytes | 21:54 +07 | 27/02/2025 | |
498298 | Travelling Salesman Problem | C++17 | 71 ms | 3.4 MB | 21:40 +07 | 27/02/2025 | |
498206 | Word search | C++17 | 3 ms | 3.4 MB | 20:50 +07 | 27/02/2025 | |
498118 | N-queens problem | C++17 | 3 ms | 3.4 MB | 20:18 +07 | 27/02/2025 | |
485886 | Path with length k 2 | C++17 | 696 ms | 54.5 MB | 22:31 +07 | 19/02/2025 | |
485881 | Path with length k 2 | C++17 | 2139 ms | 508.7 MB | 22:30 +07 | 19/02/2025 | |
485880 | Path with length k 2 | C++17 | 436 ms | 138.9 MB | 22:29 +07 | 19/02/2025 | |
485877 | Path with length k 2 | C++17 | 1056 ms | 139.2 MB | 22:29 +07 | 19/02/2025 | |
472346 | Apple picking | C++17 | 121 ms | 11.4 MB | 19:42 +07 | 11/02/2025 | |
472342 | Apple picking | C++17 | 106 ms | 9.1 MB | 19:41 +07 | 11/02/2025 | |
442567 | String sorting | C++17 | 2547 ms | 55.7 MB | 22:04 +07 | 18/01/2025 | |
439263 | String sorting | C++17 | 1726 ms | 24.6 MB | 13:54 +07 | 16/01/2025 | |
439051 | String sorting | C++17 | 1939 ms | 24.6 MB | 08:56 +07 | 16/01/2025 | |
437794 | Binary board | C++17 | 157 ms | 4.7 MB | 07:54 +07 | 15/01/2025 | |
437789 | Binary board | C++17 | 5 ms | 3.9 MB | 07:52 +07 | 15/01/2025 | |
436329 | KSS | C++17 | 1033 ms | 35.6 MB | 08:01 +07 | 14/01/2025 | |
409697 | Broken board | C++17 | 19 ms | 5.1 MB | 14:02 +07 | 24/12/2024 | |
409531 | Binary matrix | C++17 | 68 ms | 49.4 MB | 10:58 +07 | 24/12/2024 | |
409434 | Growing mushrooms | C++17 | 67 ms | 49.4 MB | 09:03 +07 | 24/12/2024 | |
409431 | Growing mushrooms | C++17 | 72 ms | 49.2 MB | 08:59 +07 | 24/12/2024 |
vndkhoi
Solved problems: 138
Points: 645.93
Contribution: 0
Rank: 82