Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
529378 | lowercase | C++17 | 3 ms | 3.4 MB | 16:08 +07 | 20/03/2025 | |
529364 | Word Count | C++17 | 3 ms | 3.5 MB | 15:59 +07 | 20/03/2025 | |
529354 | Word Count | Python3 | 17 ms | 9.1 MB | 15:51 +07 | 20/03/2025 | |
529352 | Word Count | C++17 | 2 ms | 3.3 MB | 15:49 +07 | 20/03/2025 | |
529351 | Word Count | C++17 | 0 ms | 0 bytes | 15:47 +07 | 20/03/2025 | |
529333 | Appearance | C++17 | 4 ms | 3.4 MB | 15:30 +07 | 20/03/2025 | |
529329 | Appearance | C++17 | 3 ms | 3.4 MB | 15:28 +07 | 20/03/2025 | |
529328 | Appearance | C++17 | 3 ms | 3.4 MB | 15:28 +07 | 20/03/2025 | |
529215 | Column sum | C++17 | 4 ms | 3.5 MB | 14:30 +07 | 20/03/2025 | |
522941 | Chongqing Megacity | C++17 | 467 ms | 19.7 MB | 17:49 +07 | 15/03/2025 | |
522939 | Chongqing Megacity | C++17 | 9 ms | 11.9 MB | 17:48 +07 | 15/03/2025 | |
522933 | Chongqing Megacity | C++17 | 7 ms | 12.0 MB | 17:46 +07 | 15/03/2025 | |
522931 | Chongqing Megacity | C++17 | 614 ms | 22.1 MB | 17:45 +07 | 15/03/2025 | |
522913 | Chongqing Megacity | C++17 | 8 ms | 11.9 MB | 17:37 +07 | 15/03/2025 | |
509881 | Second shortest path | C++17 | 68 ms | 12.5 MB | 13:35 +07 | 07/03/2025 | |
509880 | Second shortest path | C++17 | 76 ms | 12.3 MB | 13:35 +07 | 07/03/2025 | |
509879 | Second shortest path | C++17 | 63 ms | 13.3 MB | 13:35 +07 | 07/03/2025 | |
509877 | Second shortest path | C++17 | 62 ms | 12.9 MB | 13:31 +07 | 07/03/2025 | |
509873 | Second shortest path | C++17 | 73 ms | 12.9 MB | 13:24 +07 | 07/03/2025 | |
509867 | Second shortest path | C++17 | 47 ms | 12.3 MB | 13:09 +07 | 07/03/2025 | |
509866 | Second shortest path | C++17 | 56 ms | 12.3 MB | 13:08 +07 | 07/03/2025 | |
499121 | Spiral matrix | C++17 | 0 ms | 0 bytes | 13:34 +07 | 28/02/2025 | |
494278 | Fatal meal | C++17 | 29 ms | 17.1 MB | 00:21 +07 | 25/02/2025 | |
494277 | Fatal meal | C++17 | 28 ms | 13.3 MB | 00:20 +07 | 25/02/2025 | |
494274 | Fatal meal | C++17 | 170 ms | 136.5 MB | 00:20 +07 | 25/02/2025 | |
494273 | Fatal meal | C++17 | 245 ms | 136.6 MB | 00:19 +07 | 25/02/2025 | |
494272 | Fatal meal | C++17 | 222 ms | 136.5 MB | 00:17 +07 | 25/02/2025 | |
494271 | Fatal meal | C++17 | 1036 ms | 136.4 MB | 00:16 +07 | 25/02/2025 | |
494270 | Fatal meal | C++17 | 16 ms | 8.2 MB | 00:16 +07 | 25/02/2025 | |
494269 | Fatal meal | C++17 | 172 ms | 136.6 MB | 00:15 +07 | 25/02/2025 | |
494248 | Fatal meal | C++17 | 172 ms | 143.5 MB | 23:58 +07 | 24/02/2025 | |
494245 | Fatal meal | C++17 | 190 ms | 143.5 MB | 23:57 +07 | 24/02/2025 | |
494236 | Fatal meal | C++17 | 259 ms | 143.4 MB | 23:48 +07 | 24/02/2025 | |
494234 | Fatal meal | C++17 | 229 ms | 143.5 MB | 23:47 +07 | 24/02/2025 | |
494213 | Fatal meal | C++17 | 166 ms | 136.6 MB | 23:34 +07 | 24/02/2025 | |
494204 | Fatal meal | C++17 | 166 ms | 140.0 MB | 23:29 +07 | 24/02/2025 | |
494201 | Fatal meal | C++14 | 168 ms | 136.6 MB | 23:29 +07 | 24/02/2025 | |
494197 | Fatal meal | C++17 | 159 ms | 136.5 MB | 23:25 +07 | 24/02/2025 | |
494195 | Fatal meal | C++17 | 153 ms | 136.5 MB | 23:23 +07 | 24/02/2025 | |
494192 | Fatal meal | C++17 | 317 ms | 136.5 MB | 23:20 +07 | 24/02/2025 | |
481647 | Graph query | C++17 | 134 ms | 15.2 MB | 16:28 +07 | 17/02/2025 | |
481638 | Graph query | C++17 | 100 ms | 10.3 MB | 16:27 +07 | 17/02/2025 | |
481555 | Merging elements | C++17 | 417 ms | 5.8 MB | 16:01 +07 | 17/02/2025 | |
479152 | Black vertices | C++17 | 631 ms | 18.9 MB | 21:57 +07 | 15/02/2025 | |
479131 | Black vertices | C++17 | 856 ms | 18.9 MB | 21:51 +07 | 15/02/2025 | |
478963 | Distance query | C++17 | 304 ms | 26.3 MB | 20:28 +07 | 15/02/2025 | |
478958 | Distance query | C++17 | 339 ms | 17.6 MB | 20:28 +07 | 15/02/2025 | |
478493 | Maximum submatrix sum | C++17 | 94 ms | 6.4 MB | 15:26 +07 | 15/02/2025 | |
478464 | Ratio Substrings | C++17 | 188 ms | 7.8 MB | 15:15 +07 | 15/02/2025 | |
478459 | Ratio Substrings | C++17 | 4 ms | 3.4 MB | 15:11 +07 | 15/02/2025 |
tanduc111
Huỳnh Tấn Đức - 12/5 - THPT Đỗ Đăng Tuyển - Quảng Nam
Solved problems: 219
Points: 652.14
Contribution: 0
Rank: 81