Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
554010 | Heavenly Peach Garden | C++17 | 3 ms | 3.3 MB | 05:47 +07 | 07/04/2025 | |
554009 | Restricted path | C++17 | 66 ms | 6.4 MB | 05:42 +07 | 07/04/2025 | |
554008 | Triangles counting | C++17 | 19 ms | 3.4 MB | 05:37 +07 | 07/04/2025 | |
554007 | Binary matrix | C++17 | 4 ms | 3.3 MB | 05:26 +07 | 07/04/2025 | |
554006 | Broken board | C++17 | 3 ms | 3.4 MB | 05:25 +07 | 07/04/2025 | |
554005 | Growing mushrooms | C++17 | 4 ms | 3.9 MB | 05:20 +07 | 07/04/2025 | |
554004 | Inequation | C++17 | 27 ms | 26.4 MB | 05:05 +07 | 07/04/2025 | |
554003 | Value of subsequences | C++17 | 100 ms | 5.0 MB | 05:01 +07 | 07/04/2025 | |
554002 | Mushroom harvesting III | C++17 | 2001 ms | 173.4 MB | 05:00 +07 | 07/04/2025 | |
554001 | Mushroom harvesting III | C++17 | 2001 ms | 3.3 MB | 04:56 +07 | 07/04/2025 | |
554000 | Array rearrangement | C++17 | 283 ms | 36.9 MB | 04:53 +07 | 07/04/2025 | |
553999 | Equation | C++17 | 16 ms | 15.0 MB | 04:49 +07 | 07/04/2025 | |
553997 | Mushroom harvesting III | C++17 | 3 ms | 3.4 MB | 04:39 +07 | 07/04/2025 | |
553996 | Longest common subsequence 2 | C++17 | 666 ms | 4.0 MB | 04:35 +07 | 07/04/2025 | |
553995 | Knapsack 4 | C++17 | 96 ms | 4.8 MB | 04:32 +07 | 07/04/2025 | |
553993 | Custom keyboard | C++17 | 3 ms | 3.3 MB | 04:24 +07 | 07/04/2025 | |
553992 | Superstring | C++17 | 120 ms | 28.9 MB | 04:13 +07 | 07/04/2025 | |
553989 | Permutation counting | C++17 | 598 ms | 65.3 MB | 03:44 +07 | 07/04/2025 | |
553988 | Permutation Counting 2 | C++17 | 3 ms | 3.3 MB | 03:31 +07 | 07/04/2025 | |
553987 | Binary matrix 2 | C++17 | 7 ms | 3.7 MB | 03:09 +07 | 07/04/2025 | |
553984 | Restricted equation 2 | C++17 | 41 ms | 33.4 MB | 02:56 +07 | 07/04/2025 | |
553983 | Moving through matrix | C++17 | 6 ms | 6.1 MB | 02:46 +07 | 07/04/2025 | |
553982 | Restricted equation | C++17 | 54 ms | 3.4 MB | 02:33 +07 | 07/04/2025 | |
553874 | Permutation counting | C++17 | 2 ms | 3.4 MB | 23:06 +07 | 06/04/2025 | |
553868 | Packing | C++17 | 121 ms | 19.4 MB | 23:00 +07 | 06/04/2025 | |
553861 | Wooden house | C++17 | 104 ms | 32.0 MB | 22:54 +07 | 06/04/2025 | |
553859 | Subsequences counting | C++17 | 11 ms | 3.4 MB | 22:51 +07 | 06/04/2025 | |
553398 | Oggy and the cockroaches | C++17 | 5 ms | 7.9 MB | 17:04 +07 | 06/04/2025 | |
553114 | Oggy and the cockroaches | C++17 | 5 ms | 7.9 MB | 13:28 +07 | 06/04/2025 | |
552699 | Leaky roof | C++17 | 60 ms | 10.1 MB | 02:54 +07 | 06/04/2025 | |
552698 | Leaky roof | C++17 | 62 ms | 10.2 MB | 02:50 +07 | 06/04/2025 | |
552134 | Full sequence | C++17 | 2003 ms | 18.9 MB | 17:39 +07 | 05/04/2025 | |
552132 | Full sequence | C++17 | 3 ms | 3.3 MB | 17:32 +07 | 05/04/2025 | |
552127 | Odd query | C++17 | 3 ms | 3.5 MB | 17:24 +07 | 05/04/2025 | |
552122 | Odd query | C++17 | 4 ms | 6.8 MB | 17:21 +07 | 05/04/2025 | |
552115 | Odd query | C++17 | 3027 ms | 455.3 MB | 17:17 +07 | 05/04/2025 | |
552103 | Electric poles | C++17 | 246 ms | 3.5 MB | 17:04 +07 | 05/04/2025 | |
552096 | Electric poles | C++17 | 828 ms | 988.3 MB | 17:00 +07 | 05/04/2025 | |
552082 | Set of three numbers | Python3 | 6005 ms | 30.0 MB | 16:46 +07 | 05/04/2025 | |
551921 | Sequence division | C++17 | 2008 ms | 63.8 MB | 14:44 +07 | 05/04/2025 | |
551911 | Sequence division | C++17 | 2009 ms | 63.5 MB | 14:39 +07 | 05/04/2025 | |
551898 | Fair | C++17 | 251 ms | 41.3 MB | 14:27 +07 | 05/04/2025 | |
551895 | Tree rows | C++17 | 4020 ms | 151.2 MB | 14:24 +07 | 05/04/2025 | |
551888 | Tree rows | C++17 | 4020 ms | 151.1 MB | 14:20 +07 | 05/04/2025 | |
551882 | Tree rows | C++17 | 4020 ms | 151.1 MB | 14:18 +07 | 05/04/2025 | |
551875 | Tree rows | C++17 | 4019 ms | 151.1 MB | 14:15 +07 | 05/04/2025 | |
551869 | Tree rows | C++17 | 4021 ms | 151.1 MB | 14:12 +07 | 05/04/2025 | |
551863 | Tree rows | C++17 | 4013 ms | 151.0 MB | 14:09 +07 | 05/04/2025 | |
551861 | Fair | C++17 | 163 ms | 50.9 MB | 14:07 +07 | 05/04/2025 | |
551856 | Tree rows | C++17 | 225 ms | 20.7 MB | 14:03 +07 | 05/04/2025 |
overfit
Solved problems: 364
Points: 1614.58
Contribution: 0
Rank: 10