Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
560012 | Chores 2 | C++14 | 24 ms | 3.7 MB | 23:23 +07 | 09/04/2025 | |
559996 | Beautiful sequence | C++14 | 3 ms | 3.4 MB | 23:16 +07 | 09/04/2025 | |
559899 | Palindrome pairs | C++14 | 152 ms | 26.3 MB | 22:34 +07 | 09/04/2025 | |
559343 | Permutation Counting 2 | C++14 | 114 ms | 22.9 MB | 20:02 +07 | 09/04/2025 | |
559341 | Permutation Counting 2 | C++14 | 0 ms | 0 bytes | 20:01 +07 | 09/04/2025 | |
558831 | Unique path | C++14 | 253 ms | 29.2 MB | 15:35 +07 | 09/04/2025 | |
558345 | Articulation point and bridge | C++14 | 198 ms | 16.5 MB | 00:13 +07 | 09/04/2025 | |
558343 | Bridge Minimization | C++14 | 89 ms | 15.2 MB | 00:12 +07 | 09/04/2025 | |
558342 | Reachability | C++14 | 544 ms | 32.2 MB | 00:11 +07 | 09/04/2025 | |
558340 | Mass XOR queries | C++14 | 93 ms | 6.1 MB | 00:10 +07 | 09/04/2025 | |
558337 | Mass XOR queries | C++14 | 3 ms | 3.4 MB | 00:09 +07 | 09/04/2025 | |
558180 | Maximum XOR subarray | C++14 | 87 ms | 14.3 MB | 23:15 +07 | 08/04/2025 | |
558171 | Query on string | C++14 | 1016 ms | 54.0 MB | 23:14 +07 | 08/04/2025 | |
558166 | Compare string | C++14 | 162 ms | 122.9 MB | 23:13 +07 | 08/04/2025 | |
558146 | Report | C++14 | 149 ms | 121.9 MB | 23:08 +07 | 08/04/2025 | |
558132 | Maximum score | C++14 | 207 ms | 115.9 MB | 23:04 +07 | 08/04/2025 | |
558126 | Prefix | Python3 | 184 ms | 16.0 MB | 23:03 +07 | 08/04/2025 | |
558097 | Moving through matrix | C++14 | 210 ms | 156.0 MB | 22:52 +07 | 08/04/2025 | |
558095 | Restricted equation 2 | C++14 | 90 ms | 79.7 MB | 22:51 +07 | 08/04/2025 | |
558087 | Subsequences counting | C++14 | 6 ms | 3.3 MB | 22:49 +07 | 08/04/2025 | |
556397 | Superstring | C++14 | 106 ms | 29.0 MB | 23:49 +07 | 07/04/2025 | |
556395 | Restricted equation | C++14 | 14 ms | 3.4 MB | 23:48 +07 | 07/04/2025 | |
556392 | Binary matrix 2 | C++14 | 611 ms | 4.1 MB | 23:47 +07 | 07/04/2025 | |
556388 | Longest common subsequence 2 | C++14 | 168 ms | 203.0 MB | 23:46 +07 | 07/04/2025 | |
556382 | String sorting | C++14 | 1581 ms | 8.4 MB | 23:44 +07 | 07/04/2025 | |
556379 | Copying data | C++14 | 183 ms | 7.1 MB | 23:41 +07 | 07/04/2025 | |
556376 | String sorting | C++14 | 896 ms | 30.5 MB | 23:40 +07 | 07/04/2025 | |
556374 | Ladder update | C++14 | 395 ms | 18.1 MB | 23:38 +07 | 07/04/2025 | |
556365 | Triangles counting | C++14 | 36 ms | 3.4 MB | 23:34 +07 | 07/04/2025 | |
556364 | Packing | C++14 | 4 ms | 3.4 MB | 23:33 +07 | 07/04/2025 | |
556360 | KSS | C++14 | 847 ms | 5.7 MB | 23:32 +07 | 07/04/2025 | |
556359 | Divisibility 2 | C++14 | 51 ms | 3.4 MB | 23:31 +07 | 07/04/2025 | |
556356 | Good string pairs | C++14 | 16 ms | 3.4 MB | 23:30 +07 | 07/04/2025 | |
556353 | Xiangqi | C++14 | 74 ms | 6.7 MB | 23:29 +07 | 07/04/2025 | |
556351 | Racing | C++14 | 922 ms | 14.4 MB | 23:28 +07 | 07/04/2025 | |
556349 | One time | C++14 | 256 ms | 15.6 MB | 23:26 +07 | 07/04/2025 | |
556228 | Balance | C++14 | 410 ms | 26.0 MB | 22:37 +07 | 07/04/2025 | |
556225 | All pairs | C++14 | 72 ms | 10.3 MB | 22:36 +07 | 07/04/2025 | |
556219 | Color ribbon | C++14 | 182 ms | 6.8 MB | 22:36 +07 | 07/04/2025 | |
556213 | Picking flowers | C++14 | 41 ms | 4.7 MB | 22:34 +07 | 07/04/2025 | |
556211 | Graph coloring | C++14 | 329 ms | 17.9 MB | 22:33 +07 | 07/04/2025 | |
554085 | Nearest position | C++14 | 51 ms | 3.8 MB | 09:41 +07 | 07/04/2025 | |
554084 | Triplet | C++14 | 447 ms | 17.2 MB | 09:38 +07 | 07/04/2025 | |
526974 | Maximum quadrilateral | C++14 | 38 ms | 3.7 MB | 21:04 +07 | 18/03/2025 | |
526971 | Gene bank | C++14 | 457 ms | 47.2 MB | 21:02 +07 | 18/03/2025 | |
521477 | Segment queries | C++14 | 688 ms | 46.7 MB | 20:42 +07 | 14/03/2025 | |
521473 | Big board | C++14 | 2 ms | 3.3 MB | 20:41 +07 | 14/03/2025 | |
520287 | Sorting queries | C++14 | 2226 ms | 8.3 MB | 21:14 +07 | 13/03/2025 | |
520281 | Mino | C++14 | 291 ms | 39.6 MB | 21:13 +07 | 13/03/2025 | |
520187 | GCD 2 | Python3 | 3386 ms | 33.5 MB | 20:40 +07 | 13/03/2025 |
ntkkdl
Solved problems: 487
Points: 1650.88
Contribution: 0
Rank: 10