Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
559885 | Palindromic quadruple | C++14 | 135 ms | 222.3 MB | 22:27 +07 | 09/04/2025 | |
559870 | Regular bracket sequence 2 | C++14 | 0 ms | 0 bytes | 22:21 +07 | 09/04/2025 | |
559862 | KSS | C++14 | 505 ms | 4.9 MB | 22:18 +07 | 09/04/2025 | |
559673 | Point update, sum query | C++14 | 50 ms | 4.8 MB | 21:22 +07 | 09/04/2025 | |
558820 | Mushroom harvesting | C++14 | 142 ms | 40.4 MB | 15:25 +07 | 09/04/2025 | |
558581 | One time | C++14 | 237 ms | 15.6 MB | 11:02 +07 | 09/04/2025 | |
556558 | String sorting | C++14 | 3180 ms | 55.6 MB | 07:44 +07 | 08/04/2025 | |
555659 | String sorting | C++14 | 3160 ms | 55.7 MB | 21:10 +07 | 07/04/2025 | |
555611 | String sorting | C++14 | 3136 ms | 55.6 MB | 21:03 +07 | 07/04/2025 | |
555557 | String sorting | C++14 | 3353 ms | 55.7 MB | 20:53 +07 | 07/04/2025 | |
555533 | String sorting | C++14 | 3473 ms | 107.6 MB | 20:50 +07 | 07/04/2025 | |
555509 | String sorting | C++14 | 3336 ms | 55.7 MB | 20:48 +07 | 07/04/2025 | |
555493 | String sorting | C++14 | 3276 ms | 55.6 MB | 20:46 +07 | 07/04/2025 | |
554404 | Compressing array | C++14 | 137 ms | 4.4 MB | 11:56 +07 | 07/04/2025 | |
554398 | Ladder update | C++14 | 153 ms | 15.4 MB | 11:53 +07 | 07/04/2025 | |
554155 | Ladder update | C++14 | 258 ms | 14.9 MB | 10:11 +07 | 07/04/2025 | |
554153 | Ladder update | C++14 | 113 ms | 9.2 MB | 10:11 +07 | 07/04/2025 | |
554152 | Ladder update | C++14 | 153 ms | 9.2 MB | 10:10 +07 | 07/04/2025 | |
554140 | Ladder update | C++14 | 134 ms | 9.3 MB | 10:07 +07 | 07/04/2025 | |
554138 | Ladder update | C++14 | 147 ms | 9.3 MB | 10:06 +07 | 07/04/2025 | |
554133 | Ladder update | C++14 | 159 ms | 9.2 MB | 10:05 +07 | 07/04/2025 | |
554123 | Ladder update | C++14 | 168 ms | 9.3 MB | 10:01 +07 | 07/04/2025 | |
554121 | Ladder update | C++14 | 150 ms | 9.3 MB | 10:00 +07 | 07/04/2025 | |
554114 | Ladder update | C++14 | 114 ms | 9.3 MB | 09:58 +07 | 07/04/2025 | |
553829 | Within 2 | C++14 | 255 ms | 16.6 MB | 22:36 +07 | 06/04/2025 | |
553815 | Within 1 | C++14 | 315 ms | 16.5 MB | 22:33 +07 | 06/04/2025 | |
553808 | Within 1 | C++14 | 2 ms | 3.3 MB | 22:31 +07 | 06/04/2025 | |
553804 | Within 1 | C++14 | 158 ms | 16.4 MB | 22:30 +07 | 06/04/2025 | |
553803 | Within 1 | C++14 | 0 ms | 0 bytes | 22:30 +07 | 06/04/2025 | |
553799 | Within 1 | C++14 | 71 ms | 10.3 MB | 22:28 +07 | 06/04/2025 | |
553791 | Within 1 | C++14 | 80 ms | 10.3 MB | 22:24 +07 | 06/04/2025 | |
553020 | Copying data | C++14 | 231 ms | 16.9 MB | 12:09 +07 | 06/04/2025 | |
550360 | Greatest subarray sum | C++14 | 131 ms | 12.2 MB | 11:13 +07 | 04/04/2025 | |
550348 | D-query | C++14 | 72 ms | 7.6 MB | 10:59 +07 | 04/04/2025 | |
550346 | D-query | C++14 | 67 ms | 7.4 MB | 10:58 +07 | 04/04/2025 | |
550325 | D-query | C++14 | 2016 ms | 266.8 MB | 10:43 +07 | 04/04/2025 | |
550304 | D-query | C++14 | 2017 ms | 266.2 MB | 10:28 +07 | 04/04/2025 | |
550301 | D-query | C++14 | 626 ms | 186.3 MB | 10:25 +07 | 04/04/2025 | |
550290 | K-query | C++14 | 515 ms | 112.4 MB | 10:21 +07 | 04/04/2025 | |
548765 | Non-negative subarray | C++14 | 109 ms | 19.6 MB | 14:13 +07 | 03/04/2025 | |
548724 | Inversions | C++14 | 85 ms | 8.0 MB | 13:56 +07 | 03/04/2025 | |
548453 | Non-negative subarray | C++14 | 2001 ms | 5.1 MB | 10:44 +07 | 03/04/2025 | |
547663 | Apple picking | C++14 | 92 ms | 10.2 MB | 21:26 +07 | 02/04/2025 | |
547590 | Apple picking | C++14 | 272 ms | 6.3 MB | 21:05 +07 | 02/04/2025 | |
545369 | Long leg | C++14 | 120 ms | 11.3 MB | 14:54 +07 | 01/04/2025 | |
545363 | Long leg | C++14 | 4 ms | 5.5 MB | 14:53 +07 | 01/04/2025 | |
545359 | Escape from... dolls | C++14 | 85 ms | 9.9 MB | 14:51 +07 | 01/04/2025 | |
545356 | Minimum Xor Pair Query | C++14 | 403 ms | 10.3 MB | 14:49 +07 | 01/04/2025 | |
545352 | Cyclic shift | C++14 | 506 ms | 6.6 MB | 14:46 +07 | 01/04/2025 | |
544401 | Full | C++14 | 1 ms | 1.3 MB | 20:58 +07 | 31/03/2025 |
notjustnguyen
Solved problems: 132
Points: 449.36
Contribution: 0
Rank: 135