User nhanmuaairi - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
559060 Subarray XOR C++17 1732 ms 80.0 MB 16:53 +07 | 09/04/2025
559058 Subarray XOR C++17 1697 ms 79.9 MB 16:52 +07 | 09/04/2025
559055 Subarray XOR C++17 1907 ms 80.1 MB 16:51 +07 | 09/04/2025
559031 Subarray XOR C++17 225 ms 458.1 MB 16:43 +07 | 09/04/2025
558516 Bamboo Forest of the Lost C++17 43 ms 10.1 MB 09:47 +07 | 09/04/2025
558378 Color ribbon C++17 2 ms 3.3 MB 00:39 +07 | 09/04/2025
558256 Color ribbon C++17 4 ms 7.2 MB 23:36 +07 | 08/04/2025
557918 Color ribbon C++17 2001 ms 3.0 MB 21:40 +07 | 08/04/2025
557807 Palindromize C++17 10 ms 7.3 MB 20:53 +07 | 08/04/2025
557800 Palindromize C++17 2001 ms 3.4 MB 20:51 +07 | 08/04/2025
557732 Palindromize C++17 3 ms 3.4 MB 20:31 +07 | 08/04/2025
557394 Faulty addition C++17 4 ms 3.4 MB 17:11 +07 | 08/04/2025
557391 Faulty addition C++17 3 ms 3.4 MB 17:09 +07 | 08/04/2025
557380 Faulty addition C++17 2 ms 3.4 MB 17:02 +07 | 08/04/2025
557378 Faulty addition C++17 3 ms 3.4 MB 17:01 +07 | 08/04/2025
557377 Faulty addition C++17 3 ms 3.3 MB 17:01 +07 | 08/04/2025
557368 Faulty addition C++17 2 ms 3.3 MB 16:55 +07 | 08/04/2025
557366 Faulty addition C++17 2 ms 3.4 MB 16:55 +07 | 08/04/2025
557362 Faulty addition C++17 2 ms 3.3 MB 16:54 +07 | 08/04/2025
557360 Faulty addition C++17 2 ms 3.4 MB 16:53 +07 | 08/04/2025
557358 Faulty addition C++17 2 ms 3.4 MB 16:53 +07 | 08/04/2025
557356 Faulty addition C++17 4 ms 3.4 MB 16:51 +07 | 08/04/2025
556265 XOR C++17 252 ms 100.6 MB 22:49 +07 | 07/04/2025
556264 XOR C++17 247 ms 43.1 MB 22:49 +07 | 07/04/2025
556261 XOR C++17 241 ms 88.9 MB 22:48 +07 | 07/04/2025
556258 XOR C++17 245 ms 43.1 MB 22:47 +07 | 07/04/2025
556250 XOR C++17 364 ms 191.2 MB 22:45 +07 | 07/04/2025
556059 Hotspot C++17 103 ms 3.3 MB 22:04 +07 | 07/04/2025
556001 XOR C++17 407 ms 191.1 MB 21:52 +07 | 07/04/2025
555999 XOR C++17 0 ms 0 bytes 21:52 +07 | 07/04/2025
555994 XOR C++17 411 ms 191.1 MB 21:51 +07 | 07/04/2025
555988 XOR C++17 104 ms 3.4 MB 21:50 +07 | 07/04/2025
555979 XOR C++17 0 ms 0 bytes 21:49 +07 | 07/04/2025
555919 XOR C++17 279 ms 257.3 MB 21:40 +07 | 07/04/2025
555896 XOR C++17 192 ms 24.0 MB 21:38 +07 | 07/04/2025
555895 XOR C++17 281 ms 257.2 MB 21:37 +07 | 07/04/2025
555891 XOR C++17 279 ms 257.3 MB 21:37 +07 | 07/04/2025
555883 XOR C++17 0 ms 0 bytes 21:36 +07 | 07/04/2025
555854 XOR C++17 339 ms 215.0 MB 21:33 +07 | 07/04/2025
555839 XOR C++17 348 ms 214.9 MB 21:31 +07 | 07/04/2025
555791 XOR C++17 337 ms 14.4 MB 21:26 +07 | 07/04/2025
555345 XOR C++17 2001 ms 5.0 MB 20:25 +07 | 07/04/2025
551030 Beautiful tree C++17 69 ms 11.0 MB 20:23 +07 | 04/04/2025
550928 Subgraph C++17 65 ms 9.5 MB 19:09 +07 | 04/04/2025
550854 Maximum sum path C++17 64 ms 10.7 MB 18:01 +07 | 04/04/2025
550800 Maximum sum path C++17 52 ms 10.7 MB 17:10 +07 | 04/04/2025
550797 Maximum sum path C++17 51 ms 10.7 MB 17:09 +07 | 04/04/2025
550785 Maximum sum path C++17 4 ms 5.7 MB 16:58 +07 | 04/04/2025
550776 Maximum mean C++17 55 ms 6.6 MB 16:48 +07 | 04/04/2025
547066 Unique path C++17 36 ms 50.2 MB 15:45 +07 | 02/04/2025
User Avatar

nhanmuaairi

I'm very fat 🤡🤡🤡🤡

Solved problems: 252

Points: 701.09

Contribution: 4

Rank: 74