Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
578703 | Buying tickets | C++17 | 15 ms | 4.9 MB | 00:17 +07 | 25/04/2025 | |
578702 | Buying tickets | C++17 | 3 ms | 3.4 MB | 00:16 +07 | 25/04/2025 | |
577828 | Longest increasing subsequence | C++17 | 4 ms | 3.4 MB | 02:26 +07 | 24/04/2025 | |
577827 | Longest increasing subsequence | C++17 | 4 ms | 3.4 MB | 02:20 +07 | 24/04/2025 | |
577825 | Hakurei Shrine | C++17 | 4 ms | 4.1 MB | 02:13 +07 | 24/04/2025 | |
577812 | Stair range update | C++17 | 30 ms | 4.9 MB | 01:27 +07 | 24/04/2025 | |
575943 | Bulk range update | C++17 | 48 ms | 6.4 MB | 23:56 +07 | 21/04/2025 | |
575942 | Bulk range update | C++17 | 3 ms | 3.4 MB | 23:56 +07 | 21/04/2025 | |
575932 | Bulk range update | C++17 | 3 ms | 3.4 MB | 23:47 +07 | 21/04/2025 | |
575884 | 2D range update | C++17 | 95 ms | 11.0 MB | 23:18 +07 | 21/04/2025 | |
575860 | Range update | C++17 | 24 ms | 4.1 MB | 23:09 +07 | 21/04/2025 | |
573953 | Most frequent value | C++17 | 57 ms | 3.7 MB | 01:53 +07 | 20/04/2025 | |
573951 | Most frequent value | C++17 | 72 ms | 9.5 MB | 01:53 +07 | 20/04/2025 | |
573950 | Most frequent value | C++17 | 76 ms | 9.5 MB | 01:52 +07 | 20/04/2025 | |
573949 | Most frequent value | C++17 | 63 ms | 9.5 MB | 01:52 +07 | 20/04/2025 | |
573904 | Most frequent value | C++17 | 58 ms | 3.7 MB | 00:01 +07 | 20/04/2025 | |
573893 | Stealing books | C++17 | 260 ms | 27.1 MB | 23:40 +07 | 19/04/2025 | |
573892 | Stealing books | C++17 | 2 ms | 3.4 MB | 23:38 +07 | 19/04/2025 | |
573891 | Stealing books | C++17 | 39 ms | 9.1 MB | 23:37 +07 | 19/04/2025 | |
573887 | Stealing books | C++17 | 34 ms | 9.1 MB | 23:35 +07 | 19/04/2025 | |
573885 | Stealing books | C++17 | 34 ms | 9.0 MB | 23:34 +07 | 19/04/2025 | |
573882 | Stealing books | C++17 | 36 ms | 9.2 MB | 23:33 +07 | 19/04/2025 | |
573880 | Stealing books | C++17 | 36 ms | 9.0 MB | 23:30 +07 | 19/04/2025 | |
573871 | Stealing books | C++17 | 4 ms | 3.3 MB | 23:24 +07 | 19/04/2025 | |
573846 | Maximum sum subset | C++17 | 131 ms | 18.9 MB | 23:07 +07 | 19/04/2025 | |
573790 | Maximum sum subset | C++17 | 4 ms | 3.4 MB | 22:33 +07 | 19/04/2025 | |
573782 | Minimum difference | C++17 | 228 ms | 15.1 MB | 22:29 +07 | 19/04/2025 | |
573209 | Minimum difference | C++17 | 1243 ms | 3.7 MB | 15:48 +07 | 19/04/2025 | |
572652 | Robot | C++17 | 460 ms | 20.9 MB | 00:14 +07 | 19/04/2025 | |
572643 | Robot | C++17 | 360 ms | 20.6 MB | 00:09 +07 | 19/04/2025 | |
572641 | Robot | C++17 | 381 ms | 21.0 MB | 00:08 +07 | 19/04/2025 | |
572635 | Robot | C++17 | 2 ms | 3.4 MB | 00:04 +07 | 19/04/2025 | |
572594 | Sum of four values | C++17 | 612 ms | 56.8 MB | 23:42 +07 | 18/04/2025 | |
572544 | Subset sum 2 | C++17 | 199 ms | 19.1 MB | 23:18 +07 | 18/04/2025 | |
572541 | Subset sum 2 | C++17 | 186 ms | 19.2 MB | 23:17 +07 | 18/04/2025 | |
565470 | Coprime query | C++17 | 316 ms | 3.4 MB | 17:15 +07 | 13/04/2025 | |
565428 | Coprime query | C++17 | 1051 ms | 3.4 MB | 16:40 +07 | 13/04/2025 | |
563727 | Full | C++17 | 113 ms | 3.4 MB | 17:03 +07 | 12/04/2025 | |
562327 | Divisibility 2 | C++17 | 25 ms | 3.4 MB | 19:30 +07 | 11/04/2025 | |
562326 | Divisibility | C++17 | 1 ms | 3.4 MB | 19:30 +07 | 11/04/2025 | |
562051 | Divisibility 2 | C++17 | 3 ms | 3.4 MB | 14:58 +07 | 11/04/2025 | |
562019 | Divisibility | C++17 | 24 ms | 3.3 MB | 14:34 +07 | 11/04/2025 | |
562011 | Divisibility | C++17 | 35 ms | 3.4 MB | 14:30 +07 | 11/04/2025 | |
562009 | Divisibility | C++17 | 89 ms | 3.0 MB | 14:29 +07 | 11/04/2025 | |
562002 | Divisibility | C++17 | 2 ms | 3.4 MB | 14:27 +07 | 11/04/2025 | |
561973 | Divisibility | C++17 | 2 ms | 3.3 MB | 13:47 +07 | 11/04/2025 | |
561214 | Full | C++17 | 142 ms | 3.4 MB | 21:26 +07 | 10/04/2025 | |
561200 | Full | C++17 | 139 ms | 3.4 MB | 21:20 +07 | 10/04/2025 | |
561195 | Full | C++17 | 1075 ms | 3.4 MB | 21:19 +07 | 10/04/2025 | |
561123 | Full | C++17 | 2000 ms | 2.9 MB | 20:29 +07 | 10/04/2025 |
mei05
Solved problems: 208
Points: 292.05
Contribution: 0
Rank: 248