User letsdomath - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
551694 Minimum Xor Pair Query C++14 351 ms 10.3 MB 11:02 +07 | 05/04/2025
551517 Minimum Xor Pair Query C++14 3001 ms 3.1 MB 08:05 +07 | 05/04/2025
551502 Minimum Xor Pair Query C++14 338 ms 10.2 MB 07:28 +07 | 05/04/2025
547430 XORray C++14 157 ms 7.2 MB 20:18 +07 | 02/04/2025
547410 XORray C++14 12 ms 4.8 MB 20:06 +07 | 02/04/2025
547398 XORray C++14 12 ms 4.0 MB 19:59 +07 | 02/04/2025
547396 XORray C++14 12 ms 4.1 MB 19:58 +07 | 02/04/2025
547390 XORray C++14 11 ms 4.1 MB 19:56 +07 | 02/04/2025
547384 XORray C++14 15 ms 4.0 MB 19:54 +07 | 02/04/2025
547364 Cyclic shift C++14 32 ms 3.8 MB 19:27 +07 | 02/04/2025
547320 Range XOR C++14 96 ms 11.0 MB 18:55 +07 | 02/04/2025
547305 Range XOR C++14 18 ms 4.8 MB 18:49 +07 | 02/04/2025
547303 Range XOR C++14 18 ms 4.0 MB 18:48 +07 | 02/04/2025
547236 Full C++14 131 ms 131.4 MB 17:32 +07 | 02/04/2025
544024 XOR pair C++14 23 ms 3.8 MB 16:06 +07 | 31/03/2025
544006 Bitwise operations 3 C++14 43 ms 3.4 MB 15:56 +07 | 31/03/2025
543982 Bitwise operations 2 C++14 31 ms 3.3 MB 15:35 +07 | 31/03/2025
543948 Bitwise operations 1 C++14 28 ms 3.3 MB 15:17 +07 | 31/03/2025
543944 Bitwise operations 1 C++14 4 ms 3.2 MB 15:17 +07 | 31/03/2025
543829 Repeated string 2 C++14 586 ms 12.9 MB 14:05 +07 | 31/03/2025
542403 Repeated string 2 C++17 695 ms 57.9 MB 06:05 +07 | 30/03/2025
542402 Repeated string 2 C++17 238 ms 54.4 MB 06:04 +07 | 30/03/2025
542401 Repeated string 2 C++14 1061 ms 57.1 MB 06:02 +07 | 30/03/2025
541905 Repeated string 2 C++14 1002 ms 62.7 MB 17:59 +07 | 29/03/2025
541591 Repeated string 2 C++14 733 ms 60.6 MB 14:23 +07 | 29/03/2025
541580 Repeated string 2 C++14 1049 ms 63.2 MB 14:10 +07 | 29/03/2025
541463 Repeated string 2 C++14 1379 ms 64.1 MB 11:41 +07 | 29/03/2025
541462 Repeated string 2 C++14 1036 ms 63.1 MB 11:40 +07 | 29/03/2025
541459 Repeated string 2 C++14 1133 ms 63.1 MB 11:40 +07 | 29/03/2025
541458 Repeated string 2 C++14 602 ms 61.8 MB 11:39 +07 | 29/03/2025
541454 Repeated string 2 C++14 1289 ms 63.2 MB 11:37 +07 | 29/03/2025
541082 Repeated string 2 C++17 0 ms 0 bytes 23:05 +07 | 28/03/2025
541080 Repeated string 2 C++14 0 ms 0 bytes 23:04 +07 | 28/03/2025
534492 Bit reversing C++14 162 ms 13.9 MB 19:14 +07 | 24/03/2025
532766 Frequent substring C++14 117 ms 13.0 MB 15:29 +07 | 23/03/2025
532756 String combinations C++14 12 ms 11.5 MB 15:15 +07 | 23/03/2025
532734 Palindrome substring 2 C++14 38 ms 12.3 MB 14:57 +07 | 23/03/2025
532009 Compare substring C++14 68 ms 11.7 MB 20:21 +07 | 22/03/2025
531955 Repeated string C++14 24 ms 11.7 MB 20:01 +07 | 22/03/2025
531858 String occurences 2 C++14 23 ms 19.1 MB 18:37 +07 | 22/03/2025
531797 Selfie C++14 86 ms 110.8 MB 17:27 +07 | 22/03/2025
520456 Selfie C++14 2 ms 3.6 MB 22:08 +07 | 13/03/2025
520429 Zero tree C++14 29 ms 13.3 MB 21:58 +07 | 13/03/2025
520427 Zero tree C++14 63 ms 3.6 MB 21:58 +07 | 13/03/2025
520424 Selfie C++14 0 ms 0 bytes 21:58 +07 | 13/03/2025
520420 Selfie C++14 0 ms 0 bytes 21:57 +07 | 13/03/2025
520415 Selfie C++14 0 ms 0 bytes 21:55 +07 | 13/03/2025
513235 Zero tree C++14 73 ms 13.4 MB 14:47 +07 | 09/03/2025
512417 Company C++14 55 ms 13.7 MB 21:44 +07 | 08/03/2025
511584 Beautiful tree C++14 158 ms 14.0 MB 12:35 +07 | 08/03/2025

letsdomath

Solved problems: 224

Points: 595.98

Contribution: 0

Rank: 92