User lebaoduy - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
557672 Cyclic shift C++14 464 ms 6.2 MB 20:06 +07 | 08/04/2025
557657 Cyclic shift C++14 660 ms 5.5 MB 19:59 +07 | 08/04/2025
557638 Cyclic shift C++14 379 ms 4.6 MB 19:45 +07 | 08/04/2025
557636 Cyclic shift C++14 350 ms 4.5 MB 19:44 +07 | 08/04/2025
557600 Range XOR C++14 90 ms 7.2 MB 19:22 +07 | 08/04/2025
556787 Range XOR C++14 4 ms 3.3 MB 10:10 +07 | 08/04/2025
556783 Range XOR C++14 2 ms 3.4 MB 10:09 +07 | 08/04/2025
556781 Range XOR C++14 3 ms 3.4 MB 10:09 +07 | 08/04/2025
556734 Range XOR C++14 2 ms 3.4 MB 09:30 +07 | 08/04/2025
539442 Full C++14 101 ms 33.9 MB 22:30 +07 | 27/03/2025
539436 Full C++14 1785 ms 33.7 MB 22:27 +07 | 27/03/2025
539432 Full C++14 2003 ms 33.6 MB 22:27 +07 | 27/03/2025
539407 XOR pair C++14 20 ms 3.8 MB 22:14 +07 | 27/03/2025
537418 Delete edge C++14 185 ms 37.8 MB 16:23 +07 | 26/03/2025
537413 Delete edge C++14 14 ms 26.3 MB 16:17 +07 | 26/03/2025
537412 Delete edge C++14 685 ms 38.6 MB 16:16 +07 | 26/03/2025
537394 Delete edge C++14 16 ms 26.3 MB 16:05 +07 | 26/03/2025
537271 Choosing numbers C++14 1584 ms 7.1 MB 15:04 +07 | 26/03/2025
537270 Choosing numbers C++14 1505 ms 6.9 MB 15:04 +07 | 26/03/2025
537267 Choosing numbers C++14 3 ms 3.3 MB 15:03 +07 | 26/03/2025
537265 Choosing numbers C++14 3 ms 3.4 MB 15:02 +07 | 26/03/2025
537261 Choosing numbers C++14 1853 ms 6.9 MB 15:01 +07 | 26/03/2025
537255 Choosing numbers C++14 2001 ms 6.6 MB 14:59 +07 | 26/03/2025
534165 Bitwise operations 3 C++14 34 ms 3.4 MB 15:45 +07 | 24/03/2025
534143 Bitwise operations 2 C++14 27 ms 3.4 MB 15:37 +07 | 24/03/2025
534141 Bitwise operations 2 C++14 2 ms 3.3 MB 15:37 +07 | 24/03/2025
534102 Bitwise operations 1 C++14 27 ms 3.4 MB 15:24 +07 | 24/03/2025
534094 Bitwise operations 1 C++14 28 ms 3.3 MB 15:21 +07 | 24/03/2025
534091 Bitwise operations 1 C++14 3 ms 3.2 MB 15:20 +07 | 24/03/2025
534086 Bitwise operations 1 C++14 3 ms 3.4 MB 15:19 +07 | 24/03/2025
534083 Bitwise operations 1 C++14 2 ms 3.2 MB 15:18 +07 | 24/03/2025
533915 Bitwise operations 1 C++14 2 ms 3.4 MB 13:56 +07 | 24/03/2025
533914 Bitwise operations 1 C++14 2 ms 3.4 MB 13:56 +07 | 24/03/2025
530710 Bridge Minimization C++14 16 ms 26.2 MB 20:49 +07 | 21/03/2025
530696 Bridge Minimization C++14 19 ms 26.2 MB 20:43 +07 | 21/03/2025
530099 GCD and LCM C++14 9 ms 7.2 MB 09:16 +07 | 21/03/2025
529451 GCD and LCM C++14 8 ms 7.1 MB 16:46 +07 | 20/03/2025
529396 Nearest Element C++14 53 ms 12.1 MB 16:18 +07 | 20/03/2025
529391 Nearest Element C++14 324 ms 80.2 MB 16:16 +07 | 20/03/2025
529357 Largest common divisor C++14 9 ms 11.0 MB 15:53 +07 | 20/03/2025
515082 Maximum mean C++14 24 ms 4.7 MB 19:53 +07 | 10/03/2025
514522 Coins 2 C++14 71 ms 3.6 MB 14:24 +07 | 10/03/2025
506452 Coins C++14 87 ms 3.6 MB 23:10 +07 | 04/03/2025
506445 Coins C++14 0 ms 0 bytes 23:09 +07 | 04/03/2025
506053 Rough ocean C++14 1145 ms 212.5 MB 20:20 +07 | 04/03/2025
499451 Subarray C++14 108 ms 11.0 MB 16:57 +07 | 28/02/2025
499449 Subarray C++14 0 ms 0 bytes 16:57 +07 | 28/02/2025
499448 Subarray C++14 56 ms 7.0 MB 16:56 +07 | 28/02/2025
499447 Subarray C++14 1 ms 3.2 MB 16:56 +07 | 28/02/2025
499437 Subarray C++14 1 ms 3.4 MB 16:53 +07 | 28/02/2025
User Avatar

lebaoduy

Solved problems: 281

Points: 451.58

Contribution: 0

Rank: 134