Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
544742 | Longest increasing subsequence | C++17 | 4 ms | 3.4 MB | 23:04 +07 | 31/03/2025 | |
544690 | DSU | C++17 | 142 ms | 4.0 MB | 22:45 +07 | 31/03/2025 | |
544645 | Connected component | C++17 | 67 ms | 7.9 MB | 22:33 +07 | 31/03/2025 | |
544501 | Number counting | C++17 | 2 ms | 3.4 MB | 21:40 +07 | 31/03/2025 | |
544420 | Number counting | C++17 | 2 ms | 3.4 MB | 21:05 +07 | 31/03/2025 | |
544418 | Number counting | C++17 | 0 ms | 0 bytes | 21:05 +07 | 31/03/2025 | |
544417 | Number counting | C++17 | 0 ms | 0 bytes | 21:04 +07 | 31/03/2025 | |
544406 | Number of pairs | C++17 | 34 ms | 3.4 MB | 20:59 +07 | 31/03/2025 | |
544122 | Reading | C++17 | 65 ms | 3.4 MB | 17:02 +07 | 31/03/2025 | |
544121 | Reading | C++17 | 0 ms | 0 bytes | 17:02 +07 | 31/03/2025 | |
544100 | Birthday | C++17 | 17 ms | 3.6 MB | 16:49 +07 | 31/03/2025 | |
544084 | Birthday | C++17 | 13 ms | 3.5 MB | 16:40 +07 | 31/03/2025 | |
544082 | Birthday | C++17 | 2 ms | 3.6 MB | 16:40 +07 | 31/03/2025 | |
544081 | Birthday | C++17 | 2 ms | 3.6 MB | 16:39 +07 | 31/03/2025 | |
544077 | Birthday | C++17 | 16 ms | 3.6 MB | 16:37 +07 | 31/03/2025 | |
544050 | Binary search | C++17 | 244 ms | 3.4 MB | 16:22 +07 | 31/03/2025 | |
544021 | Stair range update | C++17 | 63 ms | 5.4 MB | 16:04 +07 | 31/03/2025 | |
544020 | Stair range update | C++17 | 71 ms | 4.1 MB | 16:04 +07 | 31/03/2025 | |
543900 | Expression | Python3 | 17 ms | 9.2 MB | 14:53 +07 | 31/03/2025 | |
543899 | Palindrome substring | C++17 | 3 ms | 3.5 MB | 14:51 +07 | 31/03/2025 | |
539172 | Sorting the differences | C++17 | 455 ms | 260.1 MB | 20:10 +07 | 27/03/2025 | |
538845 | Birthday | C++17 | 3 ms | 3.6 MB | 15:43 +07 | 27/03/2025 | |
532590 | Minimum query | C++17 | 81 ms | 19.4 MB | 11:07 +07 | 23/03/2025 | |
532570 | Minimum query | C++17 | 2 ms | 3.8 MB | 10:35 +07 | 23/03/2025 | |
532569 | Minimum query | C++17 | 3 ms | 3.3 MB | 10:34 +07 | 23/03/2025 | |
525813 | Growing mushrooms | C++17 | 18 ms | 18.6 MB | 22:11 +07 | 17/03/2025 | |
525695 | Inequation | C++17 | 159 ms | 156.0 MB | 21:21 +07 | 17/03/2025 | |
525694 | Inequation | C++17 | 224 ms | 156.0 MB | 21:21 +07 | 17/03/2025 | |
525686 | Inequation | C++17 | 118 ms | 18.7 MB | 21:14 +07 | 17/03/2025 | |
525552 | Value of subsequences | C++17 | 56 ms | 18.9 MB | 20:26 +07 | 17/03/2025 | |
525130 | Array rearrangement | C++17 | 623 ms | 17.1 MB | 16:03 +07 | 17/03/2025 | |
525072 | Equation | C++17 | 19 ms | 18.6 MB | 15:28 +07 | 17/03/2025 | |
506327 | Histogram | C++17 | 137 ms | 5.3 MB | 22:17 +07 | 04/03/2025 | |
506282 | Peak Product | C++17 | 35 ms | 5.3 MB | 22:04 +07 | 04/03/2025 | |
506271 | Peak Product | C++17 | 1 ms | 3.3 MB | 22:00 +07 | 04/03/2025 | |
506246 | Peak Product | C++17 | 34 ms | 5.4 MB | 21:53 +07 | 04/03/2025 | |
506243 | Peak Product | C++17 | 32 ms | 3.9 MB | 21:52 +07 | 04/03/2025 | |
506100 | Subarray minimum | C++17 | 18 ms | 3.4 MB | 20:38 +07 | 04/03/2025 | |
505653 | Nearest position | C++17 | 111 ms | 3.6 MB | 16:03 +07 | 04/03/2025 | |
499388 | Festival 3 | C++17 | 2 ms | 3.4 MB | 16:27 +07 | 28/02/2025 | |
499385 | Festival 3 | C++17 | 0 ms | 0 bytes | 16:26 +07 | 28/02/2025 | |
494061 | Rough ocean | C++17 | 842 ms | 171.8 MB | 22:13 +07 | 24/02/2025 | |
494059 | Rough ocean | C++17 | 2 ms | 3.3 MB | 22:12 +07 | 24/02/2025 | |
494054 | Rough ocean | C++17 | 846 ms | 58.0 MB | 22:11 +07 | 24/02/2025 | |
494053 | Rough ocean | C++17 | 196 ms | 52.8 MB | 22:11 +07 | 24/02/2025 | |
494051 | Rough ocean | C++17 | 95 ms | 34.7 MB | 22:10 +07 | 24/02/2025 | |
494046 | Rough ocean | C++17 | 433 ms | 262.7 MB | 22:09 +07 | 24/02/2025 | |
494045 | Rough ocean | C++17 | 369 ms | 62.3 MB | 22:09 +07 | 24/02/2025 | |
494042 | Rough ocean | C++17 | 204 ms | 52.9 MB | 22:09 +07 | 24/02/2025 | |
494041 | Rough ocean | C++17 | 410 ms | 261.2 MB | 22:08 +07 | 24/02/2025 |
k28HoangQuangMinh
--- .... / -- -.-- / -.-. ..- - . / .--. .-. .. -. -.-. . ... ...
Solved problems: 265
Points: 424.34
Contribution: 0
Rank: 145