Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
527471 | Prefix | C++14 | 158 ms | 217.0 MB | 09:30 +07 | 19/03/2025 | |
527402 | Weird bank | C++14 | 68 ms | 156.0 MB | 08:24 +07 | 19/03/2025 | |
526726 | GCD | C++14 | 526 ms | 12.1 MB | 17:35 +07 | 18/03/2025 | |
526702 | Graph query | C++14 | 207 ms | 15.9 MB | 17:05 +07 | 18/03/2025 | |
526694 | Minimum query | C++14 | 63 ms | 12.5 MB | 17:01 +07 | 18/03/2025 | |
526691 | Minimum query | C++14 | 3 ms | 3.3 MB | 16:56 +07 | 18/03/2025 | |
526652 | Remove subtree | C++14 | 805 ms | 85.6 MB | 16:15 +07 | 18/03/2025 | |
526649 | Remove subtree | C++14 | 5 ms | 7.9 MB | 16:12 +07 | 18/03/2025 | |
526606 | Shallow | C++14 | 71 ms | 11.9 MB | 15:47 +07 | 18/03/2025 | |
524889 | Ancestor | C++14 | 141 ms | 18.9 MB | 11:24 +07 | 17/03/2025 | |
524862 | Subtree update | C++14 | 115 ms | 14.4 MB | 11:07 +07 | 17/03/2025 | |
524850 | Subtree queries | C++14 | 164 ms | 14.7 MB | 10:56 +07 | 17/03/2025 | |
524844 | Subtree queries | C++14 | 4 ms | 5.5 MB | 10:52 +07 | 17/03/2025 | |
524124 | String sorting | C++14 | 252 ms | 31.4 MB | 18:24 +07 | 16/03/2025 | |
524119 | String sorting | C++14 | 231 ms | 31.4 MB | 18:18 +07 | 16/03/2025 | |
524118 | One time | C++14 | 271 ms | 12.1 MB | 18:18 +07 | 16/03/2025 | |
524117 | One time | C++14 | 2 ms | 3.4 MB | 18:18 +07 | 16/03/2025 | |
524111 | String sorting | C++14 | 277 ms | 31.4 MB | 18:00 +07 | 16/03/2025 | |
524091 | Subarray XOR | C++14 | 553 ms | 79.9 MB | 17:23 +07 | 16/03/2025 | |
524090 | Subarray XOR | C++14 | 541 ms | 79.8 MB | 17:23 +07 | 16/03/2025 | |
524082 | Subarray XOR | C++14 | 3 ms | 3.2 MB | 17:12 +07 | 16/03/2025 | |
524013 | One time | C++14 | 338 ms | 12.1 MB | 16:21 +07 | 16/03/2025 | |
524011 | One time | C++14 | 0 ms | 0 bytes | 16:21 +07 | 16/03/2025 | |
524010 | One time | C++14 | 192 ms | 11.8 MB | 16:20 +07 | 16/03/2025 | |
524009 | One time | C++14 | 203 ms | 11.9 MB | 16:17 +07 | 16/03/2025 | |
524007 | One time | C++14 | 186 ms | 11.8 MB | 16:17 +07 | 16/03/2025 | |
524004 | One time | C++14 | 209 ms | 11.8 MB | 16:15 +07 | 16/03/2025 | |
524002 | One time | C++14 | 222 ms | 12.0 MB | 16:11 +07 | 16/03/2025 | |
524000 | One time | C++14 | 191 ms | 11.9 MB | 16:10 +07 | 16/03/2025 | |
523998 | One time | C++14 | 209 ms | 11.9 MB | 16:09 +07 | 16/03/2025 | |
523995 | One time | C++14 | 209 ms | 11.9 MB | 16:07 +07 | 16/03/2025 | |
523994 | One time | C++14 | 2 ms | 3.4 MB | 16:06 +07 | 16/03/2025 | |
521148 | Racing | C++14 | 370 ms | 15.1 MB | 16:13 +07 | 14/03/2025 | |
521078 | Ladder update | C++14 | 87 ms | 9.2 MB | 15:12 +07 | 14/03/2025 | |
521054 | D-query | C++14 | 37 ms | 7.0 MB | 14:40 +07 | 14/03/2025 | |
520887 | KSS | C++14 | 645 ms | 6.0 MB | 10:00 +07 | 14/03/2025 | |
520805 | KSS | C++14 | 2 ms | 3.3 MB | 08:09 +07 | 14/03/2025 | |
520786 | Mushroom harvesting | C++14 | 40 ms | 10.3 MB | 07:27 +07 | 14/03/2025 | |
520782 | Mushroom harvesting | C++14 | 1 ms | 5.5 MB | 07:26 +07 | 14/03/2025 | |
520781 | Mushroom harvesting | C++14 | 2 ms | 5.6 MB | 07:25 +07 | 14/03/2025 | |
519947 | Oggy and the cockroaches | C++14 | 194 ms | 20.1 MB | 18:29 +07 | 13/03/2025 | |
519912 | Oggy and the cockroaches | C++14 | 4 ms | 5.6 MB | 18:08 +07 | 13/03/2025 | |
519853 | Path update | C++14 | 232 ms | 34.4 MB | 17:17 +07 | 13/03/2025 | |
519847 | Triplet | C++14 | 334 ms | 18.0 MB | 17:06 +07 | 13/03/2025 | |
519846 | Triplet | C++14 | 0 ms | 0 bytes | 17:06 +07 | 13/03/2025 | |
519821 | Equal path | C++14 | 140 ms | 17.0 MB | 16:38 +07 | 13/03/2025 | |
519818 | Equal path | C++14 | 84 ms | 16.8 MB | 16:36 +07 | 13/03/2025 | |
519784 | Heaviest edge | C++14 | 244 ms | 27.5 MB | 16:05 +07 | 13/03/2025 | |
519777 | Robot on tree | C++14 | 215 ms | 19.2 MB | 15:57 +07 | 13/03/2025 | |
519372 | Within 2 | C++14 | 90 ms | 8.9 MB | 11:13 +07 | 13/03/2025 |
k12_khoi
Solved problems: 185
Points: 579.30
Contribution: 0
Rank: 100