Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
547053 | Second best minimum spanning tree | C++17 | 546 ms | 53.6 MB | 15:40 +07 | 02/04/2025 | |
546765 | Second best minimum spanning tree | C++17 | 471 ms | 53.6 MB | 14:00 +07 | 02/04/2025 | |
521297 | Queries on tree | C++17 | 340 ms | 34.9 MB | 18:23 +07 | 14/03/2025 | |
521294 | Queries on tree | C++17 | 284 ms | 27.5 MB | 18:17 +07 | 14/03/2025 | |
521292 | Queries on tree | C++17 | 277 ms | 27.5 MB | 18:16 +07 | 14/03/2025 | |
521275 | Queries on tree | C++17 | 244 ms | 27.5 MB | 17:59 +07 | 14/03/2025 | |
521274 | Queries on tree | C++17 | 274 ms | 34.9 MB | 17:58 +07 | 14/03/2025 | |
521267 | Queries on tree | C++17 | 235 ms | 27.5 MB | 17:49 +07 | 14/03/2025 | |
521263 | Queries on tree | C++17 | 0 ms | 0 bytes | 17:43 +07 | 14/03/2025 | |
521260 | Queries on tree 2 | C++17 | 468 ms | 29.7 MB | 17:39 +07 | 14/03/2025 | |
521246 | Queries on tree | C++17 | 392 ms | 52.7 MB | 17:21 +07 | 14/03/2025 | |
503673 | Greatest subarray sum on tree | C++17 | 315 ms | 26.8 MB | 11:25 +07 | 03/03/2025 | |
503672 | Greatest subarray sum on tree | C++17 | 1242 ms | 17.5 MB | 11:25 +07 | 03/03/2025 | |
448189 | Elevator | C++17 | 13 ms | 4.0 MB | 15:55 +07 | 23/01/2025 | |
446229 | Unique path | C++17 | 10 ms | 9.2 MB | 23:25 +07 | 21/01/2025 | |
446223 | Unique path | C++17 | 6 ms | 7.9 MB | 23:23 +07 | 21/01/2025 | |
446122 | Picking flowers | C++17 | 46 ms | 5.9 MB | 22:19 +07 | 21/01/2025 | |
440412 | Minesweeper | C++17 | 279 ms | 3.4 MB | 14:17 +07 | 17/01/2025 | |
440401 | Minesweeper | C++17 | 2 ms | 3.4 MB | 13:44 +07 | 17/01/2025 | |
440323 | Sudoku | C++17 | 12 ms | 3.4 MB | 23:24 +07 | 16/01/2025 | |
440292 | N-queens problem | C++17 | 6 ms | 3.4 MB | 23:02 +07 | 16/01/2025 | |
440040 | Knight's tour | C++17 | 192 ms | 3.5 MB | 22:00 +07 | 16/01/2025 | |
440030 | Knight's tour | C++17 | 32 ms | 3.5 MB | 21:55 +07 | 16/01/2025 | |
440022 | Group division | C++17 | 6 ms | 3.5 MB | 21:52 +07 | 16/01/2025 | |
430065 | Word search | C++17 | 4 ms | 3.5 MB | 16:14 +07 | 08/01/2025 | |
430063 | Word search | C++17 | 2 ms | 3.6 MB | 16:13 +07 | 08/01/2025 | |
430059 | Word search | C++17 | 4 ms | 3.5 MB | 16:12 +07 | 08/01/2025 | |
430048 | Word search | C++17 | 0 ms | 0 bytes | 15:53 +07 | 08/01/2025 | |
430039 | Travelling Salesman Problem 2 | C++17 | 380 ms | 83.5 MB | 15:47 +07 | 08/01/2025 | |
430003 | Travelling Salesman Problem | C++17 | 60 ms | 3.5 MB | 15:26 +07 | 08/01/2025 | |
429969 | Build array | C++17 | 6 ms | 3.5 MB | 14:52 +07 | 08/01/2025 | |
429962 | Build array | C++17 | 3 ms | 3.5 MB | 14:44 +07 | 08/01/2025 | |
429961 | Knapsack | C++17 | 3 ms | 3.5 MB | 14:40 +07 | 08/01/2025 | |
429958 | Maximum path | C++17 | 4 ms | 3.5 MB | 14:37 +07 | 08/01/2025 | |
429946 | Knight's tour | C++17 | 3001 ms | 3.1 MB | 14:19 +07 | 08/01/2025 | |
429945 | Group division | C++17 | 1088 ms | 3.5 MB | 14:06 +07 | 08/01/2025 | |
429944 | Group division | C++17 | 1088 ms | 3.5 MB | 14:01 +07 | 08/01/2025 | |
429942 | Group division | C++17 | 1072 ms | 3.5 MB | 14:00 +07 | 08/01/2025 | |
429941 | Group division | C++17 | 1077 ms | 3.5 MB | 13:59 +07 | 08/01/2025 | |
429937 | Permutations | C++17 | 6 ms | 3.6 MB | 13:53 +07 | 08/01/2025 | |
429932 | Subset | C++17 | 92 ms | 3.6 MB | 13:49 +07 | 08/01/2025 | |
429924 | Subset sum | C++17 | 12 ms | 3.6 MB | 13:46 +07 | 08/01/2025 | |
429922 | ABC string | C++17 | 3 ms | 3.6 MB | 13:44 +07 | 08/01/2025 | |
429919 | Binary string | C++17 | 3 ms | 3.6 MB | 13:42 +07 | 08/01/2025 | |
420474 | Scheduling | C++17 | 6 ms | 3.6 MB | 23:31 +07 | 01/01/2025 | |
420460 | Scheduling | C++17 | 3 ms | 3.5 MB | 23:15 +07 | 01/01/2025 | |
420445 | Permutation | C++17 | 182 ms | 3.6 MB | 23:04 +07 | 01/01/2025 | |
411644 | Queries on tree 2 | C++17 | 339 ms | 38.2 MB | 21:01 +07 | 25/12/2024 | |
411640 | Queries on tree | C++17 | 480 ms | 38.2 MB | 21:00 +07 | 25/12/2024 | |
411636 | Queries on tree | C++17 | 537 ms | 49.9 MB | 20:58 +07 | 25/12/2024 |
icyalmond
Solved problems: 348
Points: 1236.68
Contribution: 0
Rank: 26