User htmanh - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
556099 That yellow girl not in Mesmerizer C++17 4 ms 3.3 MB 22:11 +07 | 07/04/2025
556080 That yellow girl not in Mesmerizer C++17 5 ms 3.4 MB 22:07 +07 | 07/04/2025
556073 That yellow girl not in Mesmerizer C++17 6 ms 3.3 MB 22:06 +07 | 07/04/2025
556048 That yellow girl not in Mesmerizer C++17 4 ms 3.3 MB 22:02 +07 | 07/04/2025
556030 That yellow girl not in Mesmerizer C++17 4 ms 3.3 MB 21:59 +07 | 07/04/2025
556023 That yellow girl not in Mesmerizer C++17 3 ms 3.3 MB 21:58 +07 | 07/04/2025
556008 That yellow girl not in Mesmerizer C++17 3 ms 3.3 MB 21:53 +07 | 07/04/2025
555997 That yellow girl not in Mesmerizer C++17 5 ms 3.4 MB 21:51 +07 | 07/04/2025
555981 That yellow girl not in Mesmerizer C++17 3 ms 3.4 MB 21:49 +07 | 07/04/2025
555681 XOR C++17 131 ms 7.2 MB 21:12 +07 | 07/04/2025
555450 # Announcement C++17 5 ms 4.1 MB 20:40 +07 | 07/04/2025
555358 Hotspot C++17 371 ms 14.7 MB 20:27 +07 | 07/04/2025
555189 Hotspot C++17 1481 ms 52.8 MB 20:06 +07 | 07/04/2025
524445 DSU Python3 476 ms 12.1 MB 21:40 +07 | 16/03/2025
520820 Binary search Python3 1144 ms 19.7 MB 08:38 +07 | 14/03/2025
520541 Swap operation Python3 16 ms 9.2 MB 22:44 +07 | 13/03/2025
520538 Swap operation Python3 10 ms 9.0 MB 22:43 +07 | 13/03/2025
520518 Point coverage Python3 26 ms 9.1 MB 22:34 +07 | 13/03/2025
520516 Pascal's triangle Python3 9 ms 9.0 MB 22:34 +07 | 13/03/2025
520487 Diagonal sum Python3 40 ms 9.1 MB 22:17 +07 | 13/03/2025
520463 Appearance Python3 11 ms 9.1 MB 22:10 +07 | 13/03/2025
520426 Appearance Python3 0 ms 0 bytes 21:58 +07 | 13/03/2025
520324 Column sum Python3 17 ms 9.2 MB 21:24 +07 | 13/03/2025
520278 Pascal's triangle Python3 19 ms 9.2 MB 21:12 +07 | 13/03/2025
519943 Swap Python3 23 ms 9.3 MB 18:28 +07 | 13/03/2025
519934 Bitonic sequence Python3 97 ms 19.7 MB 18:23 +07 | 13/03/2025
519929 Bitonic sequence Python3 99 ms 19.7 MB 18:19 +07 | 13/03/2025
519921 Bitonic sequence Python3 99 ms 19.7 MB 18:13 +07 | 13/03/2025
519900 Most Frequent Value Python3 133 ms 17.9 MB 18:02 +07 | 13/03/2025
519898 Frequent value Python3 63 ms 15.0 MB 17:55 +07 | 13/03/2025
519894 Frequent value Python3 18 ms 9.1 MB 17:51 +07 | 13/03/2025
519892 Frequent value Python3 14 ms 8.9 MB 17:49 +07 | 13/03/2025
519886 Unique 2 Python3 14 ms 9.3 MB 17:42 +07 | 13/03/2025
519883 Unique Python3 87 ms 16.5 MB 17:39 +07 | 13/03/2025
519505 Similar Arrays Python3 18 ms 9.3 MB 13:50 +07 | 13/03/2025
519503 Similar Arrays Python3 14 ms 9.0 MB 13:49 +07 | 13/03/2025
519499 Sorting Python3 15 ms 9.3 MB 13:47 +07 | 13/03/2025
519497 Positive subarray Python3 18 ms 9.3 MB 13:46 +07 | 13/03/2025
519490 Insert Python3 27 ms 9.2 MB 13:41 +07 | 13/03/2025
519456 Circle Python3 23 ms 9.3 MB 13:04 +07 | 13/03/2025
519452 Palindrome array Python3 16 ms 9.2 MB 12:57 +07 | 13/03/2025
519451 Palindrome array Python3 19 ms 9.3 MB 12:56 +07 | 13/03/2025
519450 Palindrome array Python3 25 ms 9.0 MB 12:56 +07 | 13/03/2025
519448 Palindrome array Python3 15 ms 9.2 MB 12:54 +07 | 13/03/2025
519445 Array rotation Python3 16 ms 9.2 MB 12:49 +07 | 13/03/2025
519444 Maximum product Python3 153 ms 9.2 MB 12:41 +07 | 13/03/2025
519440 Second largest Python3 57 ms 15.7 MB 12:39 +07 | 13/03/2025
519439 Second largest Python3 15 ms 8.9 MB 12:39 +07 | 13/03/2025
519438 Second largest Python3 14 ms 8.9 MB 12:37 +07 | 13/03/2025
519437 Dominant element Python3 23 ms 9.2 MB 12:35 +07 | 13/03/2025

htmanh

DIT ME PYTHON🔥🔥🔥

Solved problems: 120

Points: 385.04

Contribution: 0

Rank: 162