User hoang128 - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
552761 Permutation counting C++14 666 ms 66.0 MB 08:43 +07 | 06/04/2025
541754 Inequation C++14 22 ms 18.6 MB 15:39 +07 | 29/03/2025
541749 Inequation C++14 23 ms 18.6 MB 15:37 +07 | 29/03/2025
541068 Prefix minimum C++14 198 ms 36.1 MB 22:56 +07 | 28/03/2025
541066 Prefix minimum C++14 10 ms 18.6 MB 22:54 +07 | 28/03/2025
540430 Planting flowers C++14 16 ms 4.0 MB 16:30 +07 | 28/03/2025
540410 Planting flowers C++14 1675 ms 4.0 MB 16:17 +07 | 28/03/2025
540361 Planting flowers C++14 2001 ms 3.8 MB 15:58 +07 | 28/03/2025
540352 Planting flowers C++14 1229 ms 3.7 MB 15:57 +07 | 28/03/2025
540341 Planting flowers C++14 346 ms 11.1 MB 15:54 +07 | 28/03/2025
540335 Planting flowers C++14 4 ms 3.7 MB 15:52 +07 | 28/03/2025
537962 Electric poles C++14 520 ms 194.5 MB 21:35 +07 | 26/03/2025
535710 Electric poles C++14 109 ms 194.3 MB 15:38 +07 | 25/03/2025
535709 Electric poles C++14 65 ms 98.9 MB 15:37 +07 | 25/03/2025
535703 Electric poles C++14 328 ms 194.3 MB 15:34 +07 | 25/03/2025
535700 Electric poles C++14 172 ms 194.3 MB 15:33 +07 | 25/03/2025
535520 Electric poles C++14 62 ms 98.9 MB 13:43 +07 | 25/03/2025
534996 Range XOR C++14 111 ms 11.0 MB 22:49 +07 | 24/03/2025
534993 Range XOR C++14 3 ms 3.3 MB 22:48 +07 | 24/03/2025
534864 Subarray XOR C++14 3707 ms 184.4 MB 22:05 +07 | 24/03/2025
533909 Leaky roof C++14 82 ms 21.0 MB 13:18 +07 | 24/03/2025
533907 Leaky roof C++14 178 ms 21.2 MB 13:17 +07 | 24/03/2025
533904 Leaky roof C++14 94 ms 21.1 MB 13:14 +07 | 24/03/2025
533901 Leaky roof C++14 94 ms 21.0 MB 13:12 +07 | 24/03/2025
533897 Leaky roof C++14 123 ms 36.2 MB 13:10 +07 | 24/03/2025
533896 Leaky roof C++14 3 ms 3.3 MB 13:09 +07 | 24/03/2025
533893 Leaky roof C++14 85 ms 36.2 MB 13:06 +07 | 24/03/2025
533890 Leaky roof C++14 79 ms 36.2 MB 13:01 +07 | 24/03/2025
533887 Leaky roof C++14 70 ms 21.1 MB 12:57 +07 | 24/03/2025
533886 Leaky roof C++14 96 ms 21.0 MB 12:56 +07 | 24/03/2025
533871 Leaky roof C++14 84 ms 21.1 MB 12:39 +07 | 24/03/2025
533858 Leaky roof C++14 3 ms 3.4 MB 12:32 +07 | 24/03/2025
533352 Leaky roof C++14 97 ms 21.0 MB 22:21 +07 | 23/03/2025
533344 Leaky roof C++14 3 ms 3.5 MB 22:17 +07 | 23/03/2025
533342 Leaky roof C++14 3 ms 3.5 MB 22:16 +07 | 23/03/2025
528361 Range update, minimum query C++14 88 ms 8.2 MB 22:05 +07 | 19/03/2025
528357 Range update, minimum query C++14 110 ms 8.1 MB 22:04 +07 | 19/03/2025
528355 Range update, minimum query C++14 127 ms 7.2 MB 22:03 +07 | 19/03/2025
528351 Range update, minimum query C++14 108 ms 7.2 MB 22:01 +07 | 19/03/2025
528347 Range update, minimum query C++14 94 ms 9.2 MB 21:59 +07 | 19/03/2025
528339 Range update, minimum query C++14 110 ms 7.3 MB 21:56 +07 | 19/03/2025
528336 Range update, minimum query C++14 115 ms 7.3 MB 21:54 +07 | 19/03/2025
528331 Range update, minimum query C++14 155 ms 8.2 MB 21:53 +07 | 19/03/2025
528329 Range update, minimum query C++14 104 ms 7.2 MB 21:52 +07 | 19/03/2025
528325 Range update, minimum query C++14 116 ms 7.2 MB 21:51 +07 | 19/03/2025
528323 Range update, minimum query C++14 110 ms 7.3 MB 21:50 +07 | 19/03/2025
528321 Range update, minimum query C++14 135 ms 12.2 MB 21:49 +07 | 19/03/2025
528319 Range update, minimum query C++14 138 ms 12.2 MB 21:49 +07 | 19/03/2025
528317 Range update, minimum query C++14 108 ms 12.2 MB 21:48 +07 | 19/03/2025
528312 Range update, minimum query C++14 110 ms 8.2 MB 21:46 +07 | 19/03/2025

hoang128

Chi biet uoc

Solved problems: 390

Points: 1032.73

Contribution: 0

Rank: 37