Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
560080 | Remove subtree | C++17 | 3 ms | 3.2 MB | 01:02 +07 | 10/04/2025 | |
560077 | Remove subtree | C++17 | 4 ms | 3.4 MB | 00:46 +07 | 10/04/2025 | |
558066 | Shallow | C++17 | 93 ms | 9.6 MB | 22:35 +07 | 08/04/2025 | |
558025 | Ancestor | C++17 | 70 ms | 10.6 MB | 22:16 +07 | 08/04/2025 | |
558017 | Subtree update | C++17 | 81 ms | 10.7 MB | 22:14 +07 | 08/04/2025 | |
557945 | Subtree queries | C++17 | 118 ms | 11.9 MB | 21:51 +07 | 08/04/2025 | |
556406 | Odd query | C++17 | 3 ms | 3.4 MB | 23:53 +07 | 07/04/2025 | |
555225 | Tree | C++17 | 41 ms | 8.4 MB | 20:10 +07 | 07/04/2025 | |
554082 | Racing | C++17 | 550 ms | 14.3 MB | 09:36 +07 | 07/04/2025 | |
554078 | Racing | Python3 | 6009 ms | 134.0 MB | 09:30 +07 | 07/04/2025 | |
553924 | Racing | Python3 | 14 ms | 9.2 MB | 00:18 +07 | 07/04/2025 | |
553918 | Racing | Python3 | 17 ms | 9.2 MB | 00:01 +07 | 07/04/2025 | |
553917 | Racing | C++17 | 0 ms | 0 bytes | 00:01 +07 | 07/04/2025 | |
553916 | Racing | Python3 | 13 ms | 8.7 MB | 00:00 +07 | 07/04/2025 | |
553795 | Mushroom harvesting | C++17 | 83 ms | 10.5 MB | 22:26 +07 | 06/04/2025 | |
553760 | Mushroom harvesting | C++17 | 4 ms | 5.5 MB | 22:06 +07 | 06/04/2025 | |
553736 | Mushroom harvesting | C++17 | 2002 ms | 10.8 MB | 21:56 +07 | 06/04/2025 | |
553718 | Mushroom harvesting | C++17 | 5 ms | 5.6 MB | 21:45 +07 | 06/04/2025 | |
553611 | Ring road | C++17 | 3 ms | 3.2 MB | 20:43 +07 | 06/04/2025 | |
553607 | Ring road | C++17 | 3 ms | 3.3 MB | 20:39 +07 | 06/04/2025 | |
553606 | Ring road | C++17 | 2 ms | 3.3 MB | 20:38 +07 | 06/04/2025 | |
553584 | Ring road | C++17 | 3 ms | 3.3 MB | 20:15 +07 | 06/04/2025 | |
553582 | Ring road | C++17 | 4 ms | 3.2 MB | 20:13 +07 | 06/04/2025 | |
553580 | Ring road | C++17 | 3 ms | 3.3 MB | 20:09 +07 | 06/04/2025 | |
553575 | Ring road | C++17 | 3 ms | 3.3 MB | 20:06 +07 | 06/04/2025 | |
553559 | Planting flowers | C++17 | 15 ms | 3.6 MB | 19:51 +07 | 06/04/2025 | |
553554 | Planting flowers | C++17 | 4 ms | 3.4 MB | 19:43 +07 | 06/04/2025 | |
553199 | Electric poles | C++17 | 320 ms | 3.5 MB | 14:40 +07 | 06/04/2025 | |
553195 | Electric poles | C++17 | 375 ms | 194.4 MB | 14:38 +07 | 06/04/2025 | |
553186 | Electric poles | C++17 | 390 ms | 194.4 MB | 14:29 +07 | 06/04/2025 | |
553182 | Electric poles | C++17 | 3 ms | 3.3 MB | 14:27 +07 | 06/04/2025 | |
553176 | Electric poles | C++17 | 3 ms | 3.3 MB | 14:21 +07 | 06/04/2025 | |
553163 | Electric poles | C++17 | 2 ms | 3.3 MB | 14:15 +07 | 06/04/2025 | |
553146 | Electric poles | C++17 | 2 ms | 3.2 MB | 14:05 +07 | 06/04/2025 | |
553108 | Electric poles | C++17 | 2 ms | 3.3 MB | 13:23 +07 | 06/04/2025 | |
553100 | Electric poles | C++17 | 2016 ms | 194.1 MB | 13:16 +07 | 06/04/2025 | |
553098 | Electric poles | C++17 | 2 ms | 3.3 MB | 13:14 +07 | 06/04/2025 | |
553067 | Electric poles | C++17 | 0 ms | 0 bytes | 12:54 +07 | 06/04/2025 | |
552932 | Leaky roof | C++17 | 93 ms | 13.3 MB | 10:41 +07 | 06/04/2025 | |
552915 | Leaky roof | C++17 | 3 ms | 3.3 MB | 10:22 +07 | 06/04/2025 | |
552839 | Leaky roof | C++17 | 3 ms | 3.3 MB | 09:32 +07 | 06/04/2025 | |
552691 | Leaky roof | Python3 | 14 ms | 9.1 MB | 00:56 +07 | 06/04/2025 | |
552689 | Leaky roof | C++17 | 73 ms | 19.0 MB | 00:47 +07 | 06/04/2025 | |
552687 | Leaky roof | C++17 | 77 ms | 13.7 MB | 00:44 +07 | 06/04/2025 | |
552683 | Leaky roof | C++17 | 78 ms | 13.8 MB | 00:36 +07 | 06/04/2025 | |
552681 | Leaky roof | C++17 | 101 ms | 3.4 MB | 00:32 +07 | 06/04/2025 | |
552664 | Leaky roof | C++17 | 3 ms | 3.5 MB | 00:10 +07 | 06/04/2025 | |
552661 | Leaky roof | C++17 | 3 ms | 3.3 MB | 00:08 +07 | 06/04/2025 | |
552658 | Leaky roof | C++17 | 4 ms | 3.4 MB | 00:06 +07 | 06/04/2025 | |
551491 | Knee surgery | C++17 | 402 ms | 61.8 MB | 06:01 +07 | 05/04/2025 |
from_somewhere_with_love
Solved problems: 137
Points: 569.23
Contribution: 0
Rank: 105