User ducanh0811 - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
558499 Apple trees C++14 0 ms 0 bytes 09:24 +07 | 09/04/2025
558496 Apple trees C++14 0 ms 0 bytes 09:23 +07 | 09/04/2025
558482 Apple trees C++14 0 ms 0 bytes 09:14 +07 | 09/04/2025
558481 Apple trees C++14 0 ms 0 bytes 09:14 +07 | 09/04/2025
546512 Bridge Minimization C++14 171 ms 28.5 MB 10:26 +07 | 02/04/2025
546463 Bridge Minimization C++14 4 ms 5.6 MB 09:58 +07 | 02/04/2025
538688 Remove subtree C++14 153 ms 91.6 MB 14:11 +07 | 27/03/2025
538623 Queries on tree C++14 8 ms 12.4 MB 13:29 +07 | 27/03/2025
538618 Queries on tree C++14 720 ms 101.2 MB 13:25 +07 | 27/03/2025
538617 Queries on tree C++14 572 ms 33.9 MB 13:24 +07 | 27/03/2025
538616 Queries on tree C++14 590 ms 33.9 MB 13:23 +07 | 27/03/2025
536877 Statement C++14 2 ms 3.2 MB 09:13 +07 | 26/03/2025
536876 Statement C++14 0 ms 0 bytes 09:13 +07 | 26/03/2025
536853 Statement C++14 330 ms 14.6 MB 08:45 +07 | 26/03/2025
536842 Statement C++14 66 ms 10.6 MB 08:42 +07 | 26/03/2025
536819 Statement C++14 462 ms 15.9 MB 08:20 +07 | 26/03/2025
536817 Statement C++14 233 ms 15.9 MB 08:19 +07 | 26/03/2025
536814 Statement C++14 2 ms 3.3 MB 08:06 +07 | 26/03/2025
536813 Statement C++14 2 ms 3.2 MB 08:04 +07 | 26/03/2025
531173 xor xor xor C++14 200 ms 55.3 MB 07:25 +07 | 22/03/2025
530493 xor xor xor C++14 3 ms 3.3 MB 16:26 +07 | 21/03/2025
528945 Product C++14 52 ms 7.9 MB 10:36 +07 | 20/03/2025
527552 Bye bye maximum edge C++14 2 ms 3.3 MB 10:05 +07 | 19/03/2025
527551 Bye bye maximum edge C++14 2 ms 3.3 MB 10:04 +07 | 19/03/2025
527544 Bye bye maximum edge C++14 1982 ms 195.7 MB 10:02 +07 | 19/03/2025
527461 Bye bye maximum edge C++14 216 ms 25.8 MB 09:24 +07 | 19/03/2025
527459 Bye bye maximum edge C++14 116 ms 7.3 MB 09:24 +07 | 19/03/2025
527457 Bye bye maximum edge C++14 4 ms 7.2 MB 09:23 +07 | 19/03/2025
524992 Sudoku C++14 9 ms 3.4 MB 14:08 +07 | 17/03/2025
524983 Sudoku C++14 8 ms 3.3 MB 13:56 +07 | 17/03/2025
524979 Sudoku C++14 2 ms 3.2 MB 13:53 +07 | 17/03/2025
524973 Sudoku C++14 3 ms 3.2 MB 13:46 +07 | 17/03/2025
524971 Sudoku C++14 3 ms 3.3 MB 13:42 +07 | 17/03/2025
519343 Second shortest path C++14 199 ms 17.0 MB 10:34 +07 | 13/03/2025
519341 Second shortest path C++14 88 ms 17.0 MB 10:33 +07 | 13/03/2025
519339 Second shortest path C++14 5 ms 7.2 MB 10:32 +07 | 13/03/2025
519314 Second shortest path C++14 6 ms 8.0 MB 10:13 +07 | 13/03/2025
519295 Second shortest path C++14 102 ms 15.5 MB 10:06 +07 | 13/03/2025
508091 Parking C++14 117 ms 7.8 MB 07:50 +07 | 06/03/2025
497813 LIS on tree C++14 137 ms 30.0 MB 16:43 +07 | 27/02/2025
497808 LIS on tree C++14 145 ms 28.9 MB 16:41 +07 | 27/02/2025
497291 LIS on tree C++14 6 ms 10.1 MB 09:40 +07 | 27/02/2025
497288 LIS on tree C++14 4 ms 10.1 MB 09:39 +07 | 27/02/2025
496731 Odd query C++14 2 ms 3.4 MB 20:38 +07 | 26/02/2025
491998 Library C++14 531 ms 97.5 MB 18:00 +07 | 23/02/2025
491997 Library C++14 0 ms 0 bytes 18:00 +07 | 23/02/2025
491992 Library C++14 310 ms 96.6 MB 17:59 +07 | 23/02/2025
491978 Library C++14 685 ms 168.1 MB 17:49 +07 | 23/02/2025
490761 Library C++14 762 ms 106.0 MB 21:05 +07 | 22/02/2025
490759 Library C++14 444 ms 106.0 MB 21:03 +07 | 22/02/2025
User Avatar

ducanh0811

try

Solved problems: 111

Points: 548.93

Contribution: 0

Rank: 113