Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
557278 | N-queens problem | C++17 | 7 ms | 3.4 MB | 16:13 +07 | 08/04/2025 | |
557269 | Group division | C++17 | 3 ms | 3.4 MB | 16:11 +07 | 08/04/2025 | |
557246 | Expression | Python3 | 15 ms | 9.3 MB | 16:05 +07 | 08/04/2025 | |
557243 | Expression | Python3 | 15 ms | 9.1 MB | 16:05 +07 | 08/04/2025 | |
557235 | Run-length encoding | C++17 | 15 ms | 3.6 MB | 16:03 +07 | 08/04/2025 | |
557230 | Run-length encoding | C++17 | 2 ms | 3.3 MB | 16:02 +07 | 08/04/2025 | |
557225 | Sum | C++17 | 2 ms | 3.4 MB | 16:01 +07 | 08/04/2025 | |
557204 | Run-length encoding | C++17 | 19 ms | 3.5 MB | 15:55 +07 | 08/04/2025 | |
557200 | Run-length encoding | C++17 | 2 ms | 3.3 MB | 15:54 +07 | 08/04/2025 | |
557189 | String normalization | C++17 | 3 ms | 3.4 MB | 15:49 +07 | 08/04/2025 | |
557188 | String normalization | C++17 | 2 ms | 3.3 MB | 15:48 +07 | 08/04/2025 | |
557186 | String normalization | C++17 | 3 ms | 3.3 MB | 15:48 +07 | 08/04/2025 | |
557184 | String normalization | C++17 | 3 ms | 3.4 MB | 15:46 +07 | 08/04/2025 | |
557182 | String normalization | C++17 | 3 ms | 3.3 MB | 15:45 +07 | 08/04/2025 | |
557172 | Sum | C++17 | 3 ms | 3.4 MB | 15:40 +07 | 08/04/2025 | |
557165 | Sum | C++17 | 108 ms | 3.4 MB | 15:38 +07 | 08/04/2025 | |
557161 | Sum | C++17 | 2 ms | 3.4 MB | 15:37 +07 | 08/04/2025 | |
557157 | Sum | C++17 | 106 ms | 3.4 MB | 15:36 +07 | 08/04/2025 | |
557150 | String occurences | C++17 | 3 ms | 3.4 MB | 15:31 +07 | 08/04/2025 | |
557143 | Caesar cipher | C++17 | 4 ms | 3.4 MB | 15:26 +07 | 08/04/2025 | |
557142 | Caesar cipher | C++17 | 2 ms | 3.3 MB | 15:26 +07 | 08/04/2025 | |
557124 | Caesar cipher | C++17 | 3 ms | 3.3 MB | 15:17 +07 | 08/04/2025 | |
557123 | Caesar cipher | C++17 | 3 ms | 3.4 MB | 15:16 +07 | 08/04/2025 | |
557121 | Caesar cipher | C++17 | 3 ms | 3.3 MB | 15:15 +07 | 08/04/2025 | |
557119 | Caesar cipher | C++17 | 3 ms | 3.3 MB | 15:15 +07 | 08/04/2025 | |
557115 | Caesar cipher | C++17 | 3 ms | 3.2 MB | 15:13 +07 | 08/04/2025 | |
557112 | Caesar cipher | C++17 | 2 ms | 3.3 MB | 15:11 +07 | 08/04/2025 | |
557110 | Caesar cipher | C++17 | 2 ms | 3.3 MB | 15:11 +07 | 08/04/2025 | |
557107 | Caesar cipher | C++17 | 2 ms | 3.4 MB | 15:10 +07 | 08/04/2025 | |
557105 | Caesar cipher | C++17 | 0 ms | 0 bytes | 15:09 +07 | 08/04/2025 | |
557101 | Caesar cipher | C++17 | 3 ms | 3.3 MB | 15:08 +07 | 08/04/2025 | |
557098 | Caesar cipher | C++17 | 2 ms | 3.4 MB | 15:08 +07 | 08/04/2025 | |
557097 | Caesar cipher | C++17 | 2 ms | 3.4 MB | 15:06 +07 | 08/04/2025 | |
557094 | Caesar cipher | C++17 | 2 ms | 3.4 MB | 15:05 +07 | 08/04/2025 | |
557091 | Caesar cipher | C++17 | 3 ms | 3.4 MB | 15:04 +07 | 08/04/2025 | |
557088 | Caesar cipher | C++17 | 1 ms | 3.4 MB | 15:03 +07 | 08/04/2025 | |
557082 | Palindrome substring | C++17 | 3 ms | 3.5 MB | 15:00 +07 | 08/04/2025 | |
557075 | Palindrome string | C++17 | 2 ms | 3.4 MB | 14:58 +07 | 08/04/2025 | |
557069 | Prison | C++17 | 3 ms | 3.4 MB | 14:55 +07 | 08/04/2025 | |
557065 | Consecutive | C++17 | 3 ms | 3.4 MB | 14:55 +07 | 08/04/2025 | |
557062 | Consecutive | C++17 | 2 ms | 3.3 MB | 14:54 +07 | 08/04/2025 | |
557059 | Consecutive | C++17 | 2 ms | 3.4 MB | 14:52 +07 | 08/04/2025 | |
557057 | Consecutive | C++17 | 3 ms | 3.4 MB | 14:52 +07 | 08/04/2025 | |
557056 | Consecutive | C++17 | 0 ms | 0 bytes | 14:51 +07 | 08/04/2025 | |
557050 | Consecutive | Python3 | 14 ms | 9.1 MB | 14:49 +07 | 08/04/2025 | |
557028 | 3 | C++17 | 51 ms | 3.3 MB | 14:41 +07 | 08/04/2025 | |
557027 | 3 | C++17 | 2 ms | 3.3 MB | 14:40 +07 | 08/04/2025 | |
557026 | 3 | C++17 | 3 ms | 3.3 MB | 14:39 +07 | 08/04/2025 | |
557019 | GCD and LCM | C++17 | 3 ms | 3.4 MB | 14:37 +07 | 08/04/2025 | |
557015 | GCD and LCM | C++17 | 0 ms | 0 bytes | 14:37 +07 | 08/04/2025 |
dpk28
Solved problems: 239
Points: 424.70
Contribution: 0
Rank: 144