User checksum - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
554178 Path queries C++14 224 ms 13.0 MB 10:18 +07 | 07/04/2025
553428 Points Sorting C++14 65 ms 5.6 MB 18:04 +07 | 06/04/2025
552189 Divisible by d C++14 53 ms 5.6 MB 19:00 +07 | 05/04/2025
549220 Mode C++14 852 ms 14.9 MB 17:00 +07 | 03/04/2025
549215 Bit counting C++14 927 ms 21.4 MB 16:59 +07 | 03/04/2025
549213 Knapsack C++14 88 ms 7.1 MB 16:58 +07 | 03/04/2025
549210 Range query C++14 248 ms 6.3 MB 16:57 +07 | 03/04/2025
549208 Tree C++14 134 ms 159.3 MB 16:57 +07 | 03/04/2025
549207 Sparse update C++14 558 ms 486.3 MB 16:56 +07 | 03/04/2025
549206 Inversions query 2 C++14 1769 ms 22.8 MB 16:56 +07 | 03/04/2025
549200 Dominating color C++14 1398 ms 21.6 MB 16:54 +07 | 03/04/2025
549199 Nearest vertex C++14 942 ms 106.9 MB 16:53 +07 | 03/04/2025
549194 Tree query C++14 94 ms 15.0 MB 16:52 +07 | 03/04/2025
549193 Query on string C++14 694 ms 123.3 MB 16:51 +07 | 03/04/2025
549188 Query on string C++14 0 ms 0 bytes 16:50 +07 | 03/04/2025
549177 Xiangqi C++14 78 ms 6.7 MB 16:47 +07 | 03/04/2025
549172 One time C++14 270 ms 15.6 MB 16:43 +07 | 03/04/2025
549169 Train pass C++14 398 ms 39.9 MB 16:42 +07 | 03/04/2025
549161 Minimum Xor Pair Query C++14 455 ms 10.3 MB 16:40 +07 | 03/04/2025
549160 XORray C++14 106 ms 3.4 MB 16:40 +07 | 03/04/2025
549158 Cyclic shift C++14 83 ms 5.3 MB 16:40 +07 | 03/04/2025
549155 Range XOR C++14 120 ms 22.0 MB 16:39 +07 | 03/04/2025
549152 Full C++14 141 ms 131.3 MB 16:39 +07 | 03/04/2025
549146 Subgraph C++14 118 ms 12.3 MB 16:38 +07 | 03/04/2025
549141 Path with length k C++14 215 ms 205.3 MB 16:37 +07 | 03/04/2025
549140 Maximum sum path C++14 108 ms 18.4 MB 16:37 +07 | 03/04/2025
549136 Delete operation C++14 35 ms 3.5 MB 16:36 +07 | 03/04/2025
549135 Longest increasing subsequence 2 C++14 81 ms 5.8 MB 16:35 +07 | 03/04/2025
549127 Rectangle cutting C++14 84 ms 3.7 MB 16:34 +07 | 03/04/2025
549121 Escape from... dolls C++14 87 ms 10.0 MB 16:33 +07 | 03/04/2025
545525 Assignment query on tree C++14 67 ms 17.6 MB 16:26 +07 | 01/04/2025
544863 Nearest Element C++14 2003 ms 29.2 MB 07:43 +07 | 01/04/2025
543310 Nearest Element C++14 2003 ms 29.3 MB 21:35 +07 | 30/03/2025
543309 Nearest Element C++14 0 ms 0 bytes 21:34 +07 | 30/03/2025
543306 Nearest Element C++14 4 ms 5.8 MB 21:30 +07 | 30/03/2025
543304 Nearest Element C++14 26 ms 27.2 MB 21:29 +07 | 30/03/2025
543291 Nearest Element C++14 150 ms 26.9 MB 21:23 +07 | 30/03/2025
543276 Nearest Element C++14 2003 ms 28.3 MB 21:18 +07 | 30/03/2025
543096 Balance substring C++14 7 ms 4.2 MB 18:55 +07 | 30/03/2025
543059 Balance substring C++14 6 ms 4.3 MB 18:36 +07 | 30/03/2025
537383 LIS on tree C++14 4 ms 5.7 MB 15:56 +07 | 26/03/2025
537379 LIS on tree C++14 12 ms 10.2 MB 15:54 +07 | 26/03/2025
537372 Subarray XOR C++14 3554 ms 94.0 MB 15:50 +07 | 26/03/2025
537367 Product C++14 45 ms 6.1 MB 15:49 +07 | 26/03/2025
537339 Shortest path C++14 184 ms 19.9 MB 15:33 +07 | 26/03/2025
537337 Shortest path C++14 187 ms 13.2 MB 15:32 +07 | 26/03/2025
537248 Sum of four values C++14 73 ms 9.1 MB 14:56 +07 | 26/03/2025
536476 Assignment query on tree C++14 67 ms 17.6 MB 22:14 +07 | 25/03/2025
536475 Assignment query on tree C++14 633 ms 273.0 MB 22:11 +07 | 25/03/2025
535610 Assignment query on tree C++14 71 ms 16.1 MB 14:41 +07 | 25/03/2025

checksum

Solved problems: 295

Points: 659.96

Contribution: 0

Rank: 79