Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
559445 | Custom keyboard | C++17 | 297 ms | 11.5 MB | 20:31 +07 | 09/04/2025 | |
559293 | Superstring | C++14 | 146 ms | 174.7 MB | 19:48 +07 | 09/04/2025 | |
559287 | Superstring | C++14 | 69 ms | 171.3 MB | 19:46 +07 | 09/04/2025 | |
559235 | Superstring | C++17 | 66 ms | 171.3 MB | 19:33 +07 | 09/04/2025 | |
559193 | Superstring | C++14 | 76 ms | 171.2 MB | 19:16 +07 | 09/04/2025 | |
559189 | Superstring | C++14 | 139 ms | 339.2 MB | 19:16 +07 | 09/04/2025 | |
559184 | Superstring | C++14 | 495 ms | 339.2 MB | 19:14 +07 | 09/04/2025 | |
559183 | Superstring | C++17 | 72 ms | 171.2 MB | 19:14 +07 | 09/04/2025 | |
559132 | Counting tilings | C++17 | 2 ms | 3.6 MB | 18:21 +07 | 09/04/2025 | |
559091 | Permutation counting | C++17 | 983 ms | 69.3 MB | 17:27 +07 | 09/04/2025 | |
559089 | Permutation counting | C++17 | 250 ms | 20.4 MB | 17:25 +07 | 09/04/2025 | |
557539 | Wooden house | C++17 | 4 ms | 3.3 MB | 18:32 +07 | 08/04/2025 | |
557489 | Subsequences counting | C++14 | 4 ms | 3.8 MB | 17:59 +07 | 08/04/2025 | |
557465 | Subsequences counting | C++14 | 3 ms | 3.8 MB | 17:52 +07 | 08/04/2025 | |
556836 | Subsequences counting | C++14 | 3 ms | 3.4 MB | 10:52 +07 | 08/04/2025 | |
556813 | Brewing potion 5 | C++14 | 90 ms | 7.3 MB | 10:28 +07 | 08/04/2025 | |
556812 | Brewing potion 5 | C++14 | 6 ms | 7.4 MB | 10:27 +07 | 08/04/2025 | |
556810 | Brewing potion 5 | C++14 | 5 ms | 7.3 MB | 10:26 +07 | 08/04/2025 | |
556785 | Travelling Salesman Problem 2 | C++14 | 502 ms | 83.3 MB | 10:09 +07 | 08/04/2025 | |
556662 | Travelling Salesman Problem 2 | C++14 | 61 ms | 91.4 MB | 08:38 +07 | 08/04/2025 | |
556659 | Travelling Salesman Problem 2 | C++14 | 3024 ms | 179.4 MB | 08:35 +07 | 08/04/2025 | |
556640 | Binary board | C++14 | 22 ms | 4.8 MB | 08:25 +07 | 08/04/2025 | |
556620 | Binary board | C++14 | 23 ms | 4.8 MB | 08:14 +07 | 08/04/2025 | |
555029 | Minimum Xor Pair Query | C++14 | 995 ms | 19.5 MB | 18:15 +07 | 07/04/2025 | |
555026 | Minimum Xor Pair Query | C++17 | 662 ms | 18.2 MB | 18:12 +07 | 07/04/2025 | |
555016 | Minimum Xor Pair Query | C++17 | 5 ms | 3.3 MB | 18:09 +07 | 07/04/2025 | |
554999 | XORray | C++17 | 110 ms | 18.6 MB | 17:52 +07 | 07/04/2025 | |
554927 | Cyclic shift | C++17 | 554 ms | 7.4 MB | 17:01 +07 | 07/04/2025 | |
554900 | Range XOR | C++14 | 138 ms | 10.9 MB | 16:45 +07 | 07/04/2025 | |
554897 | Range XOR | C++17 | 118 ms | 4.6 MB | 16:45 +07 | 07/04/2025 | |
554894 | Range XOR | C++14 | 128 ms | 3.8 MB | 16:44 +07 | 07/04/2025 | |
554401 | Full | C++14 | 128 ms | 131.4 MB | 11:55 +07 | 07/04/2025 | |
554400 | Bitwise operations 3 | C++17 | 2 ms | 3.3 MB | 11:55 +07 | 07/04/2025 | |
554394 | Full | C++14 | 151 ms | 131.4 MB | 11:50 +07 | 07/04/2025 | |
554391 | Full | C++17 | 230 ms | 259.3 MB | 11:49 +07 | 07/04/2025 | |
554337 | Full | C++17 | 2001 ms | 3.1 MB | 11:19 +07 | 07/04/2025 | |
554335 | Full | C++14 | 2001 ms | 3.1 MB | 11:17 +07 | 07/04/2025 | |
554309 | XOR pair | C++14 | 20 ms | 4.1 MB | 11:03 +07 | 07/04/2025 | |
554305 | Bitwise operations 3 | C++14 | 40 ms | 3.3 MB | 11:00 +07 | 07/04/2025 | |
554286 | Bitwise operations 3 | C++17 | 3 ms | 3.4 MB | 10:52 +07 | 07/04/2025 | |
554270 | Bitwise operations 2 | C++14 | 34 ms | 3.4 MB | 10:46 +07 | 07/04/2025 | |
554260 | Bitwise operations 1 | C++14 | 25 ms | 3.4 MB | 10:43 +07 | 07/04/2025 | |
553800 | Good pairs | C++17 | 2 ms | 3.4 MB | 22:28 +07 | 06/04/2025 | |
553729 | Frequent substring | C++17 | 825 ms | 10.1 MB | 21:48 +07 | 06/04/2025 | |
553727 | Frequent substring | C++14 | 287 ms | 6.4 MB | 21:47 +07 | 06/04/2025 | |
553724 | Frequent substring | C++17 | 295 ms | 6.3 MB | 21:47 +07 | 06/04/2025 | |
553511 | Graph coloring | C++17 | 129 ms | 13.6 MB | 19:14 +07 | 06/04/2025 | |
553444 | Lexicographically smallest path | C++17 | 122 ms | 19.9 MB | 18:28 +07 | 06/04/2025 | |
553441 | Lexicographically smallest path | C++14 | 7 ms | 11.8 MB | 18:23 +07 | 06/04/2025 | |
553439 | Lexicographically smallest path | C++14 | 10 ms | 11.7 MB | 18:22 +07 | 06/04/2025 |
_HyG_
Solved problems: 142
Points: 537.54
Contribution: 0
Rank: 115