User Sherwin - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
562628 Coins C++14 1 ms 3.4 MB 22:18 +07 | 11/04/2025
562627 Coins C++14 3 ms 3.4 MB 22:17 +07 | 11/04/2025
558964 Subarray XOR C++14 2151 ms 126.7 MB 16:17 +07 | 09/04/2025
558963 Subarray XOR C++14 2645 ms 126.7 MB 16:16 +07 | 09/04/2025
558959 Subarray XOR C++14 2444 ms 126.6 MB 16:16 +07 | 09/04/2025
558954 Subarray XOR C++14 2447 ms 126.6 MB 16:14 +07 | 09/04/2025
558948 Subarray XOR C++14 3240 ms 126.7 MB 16:13 +07 | 09/04/2025
558942 Subarray XOR C++14 2114 ms 126.6 MB 16:12 +07 | 09/04/2025
558934 Subarray XOR C++14 3147 ms 126.6 MB 16:11 +07 | 09/04/2025
558929 Subarray XOR C++14 2772 ms 54.6 MB 16:10 +07 | 09/04/2025
558923 Subarray XOR C++14 2122 ms 54.7 MB 16:08 +07 | 09/04/2025
558916 Subarray XOR C++14 3 ms 3.4 MB 16:05 +07 | 09/04/2025
556977 Cow exhibition Python3 22 ms 9.1 MB 14:18 +07 | 08/04/2025
556126 XOR C++14 2001 ms 7.0 MB 22:15 +07 | 07/04/2025
556094 That yellow girl not in Mesmerizer C++14 5 ms 3.4 MB 22:10 +07 | 07/04/2025
555801 # Announcement C++14 4 ms 3.5 MB 21:27 +07 | 07/04/2025
555397 That yellow girl not in Mesmerizer C++14 2 ms 3.5 MB 20:32 +07 | 07/04/2025
555391 That yellow girl not in Mesmerizer C++14 3 ms 3.4 MB 20:32 +07 | 07/04/2025
555342 That yellow girl not in Mesmerizer C++14 3 ms 3.4 MB 20:24 +07 | 07/04/2025
555328 That yellow girl not in Mesmerizer C++14 3 ms 3.3 MB 20:23 +07 | 07/04/2025
555271 # Announcement C++14 2 ms 3.5 MB 20:15 +07 | 07/04/2025
555233 Hotspot C++14 41 ms 3.5 MB 20:11 +07 | 07/04/2025
554855 Cow exhibition C++14 309 ms 7.2 MB 16:27 +07 | 07/04/2025
554853 Cow exhibition C++14 1051 ms 18.7 MB 16:27 +07 | 07/04/2025
554778 Cow exhibition C++14 19 ms 18.7 MB 15:40 +07 | 07/04/2025
554770 Cow exhibition C++14 1045 ms 18.7 MB 15:39 +07 | 07/04/2025
554761 Cow exhibition C++14 1141 ms 18.6 MB 15:35 +07 | 07/04/2025
554722 Cow exhibition C++14 985 ms 9.0 MB 15:13 +07 | 07/04/2025
554721 Cow exhibition C++14 1106 ms 7.8 MB 15:11 +07 | 07/04/2025
550852 Color ribbon C++14 259 ms 11.1 MB 17:55 +07 | 04/04/2025
550734 Articulation point and bridge C++14 72 ms 13.6 MB 16:28 +07 | 04/04/2025
550708 Bridge C++14 53 ms 14.1 MB 16:20 +07 | 04/04/2025
550702 Bridge C++14 52 ms 13.6 MB 16:18 +07 | 04/04/2025
550693 Articulation point C++14 54 ms 12.2 MB 16:14 +07 | 04/04/2025
547730 Bridge C++14 47 ms 14.1 MB 21:53 +07 | 02/04/2025
547720 Articulation point C++14 45 ms 12.3 MB 21:49 +07 | 02/04/2025
547064 Unique path C++14 187 ms 43.2 MB 15:44 +07 | 02/04/2025
547061 Unique path C++14 221 ms 43.1 MB 15:43 +07 | 02/04/2025
547057 Unique path C++14 200 ms 38.3 MB 15:43 +07 | 02/04/2025
547054 Bridge C++14 116 ms 19.7 MB 15:41 +07 | 02/04/2025
547047 Unique path C++14 79 ms 21.7 MB 15:38 +07 | 02/04/2025
547019 Unique path C++14 4 ms 5.7 MB 15:28 +07 | 02/04/2025
546595 Bridge C++14 51 ms 14.7 MB 11:09 +07 | 02/04/2025
546589 Bridge C++14 65 ms 14.2 MB 11:06 +07 | 02/04/2025
546579 Bridge Minimization C++14 138 ms 12.3 MB 10:57 +07 | 02/04/2025
546578 Bridge Minimization C++14 174 ms 15.2 MB 10:57 +07 | 02/04/2025
546540 Bridge Minimization C++14 54 ms 15.2 MB 10:35 +07 | 02/04/2025
546505 Bridge Minimization C++14 45 ms 12.7 MB 10:24 +07 | 02/04/2025
546484 Bridge Minimization C++14 3 ms 5.7 MB 10:17 +07 | 02/04/2025
546325 Articulation point and bridge C++14 52 ms 13.5 MB 08:15 +07 | 02/04/2025
User Avatar

Sherwin

Solved problems: 344

Points: 766.81

Contribution: 40

Rank: 62