Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
559085 | Apple trees | C++14 | 211 ms | 20.6 MB | 17:13 +07 | 09/04/2025 | |
559071 | Apple trees | C++14 | 201 ms | 12.0 MB | 17:01 +07 | 09/04/2025 | |
559066 | Apple trees | C++14 | 218 ms | 11.9 MB | 16:55 +07 | 09/04/2025 | |
559059 | Apple trees | C++14 | 202 ms | 13.1 MB | 16:52 +07 | 09/04/2025 | |
559022 | Apple trees | C++14 | 201 ms | 14.5 MB | 16:39 +07 | 09/04/2025 | |
555347 | XOR | C++14 | 146 ms | 7.1 MB | 20:25 +07 | 07/04/2025 | |
555307 | # Announcement | C++14 | 6 ms | 3.3 MB | 20:20 +07 | 07/04/2025 | |
555301 | # Announcement | C++14 | 6 ms | 3.3 MB | 20:19 +07 | 07/04/2025 | |
555294 | # Announcement | C++14 | 8 ms | 3.4 MB | 20:18 +07 | 07/04/2025 | |
555217 | That yellow girl not in Mesmerizer | C++14 | 3 ms | 3.3 MB | 20:09 +07 | 07/04/2025 | |
553882 | Tree path | C++14 | 1993 ms | 151.3 MB | 23:08 +07 | 06/04/2025 | |
553867 | Partition | C++14 | 106 ms | 18.7 MB | 22:59 +07 | 06/04/2025 | |
552565 | Permutation Counting 2 | C++14 | 122 ms | 3.8 MB | 22:54 +07 | 05/04/2025 | |
552315 | Heavenly Peach Garden | C++14 | 43 ms | 25.3 MB | 20:44 +07 | 05/04/2025 | |
550226 | Permutation Counting 2 | C++14 | 106 ms | 3.7 MB | 09:48 +07 | 04/04/2025 | |
550224 | Permutation Counting 2 | Python3 | 6001 ms | 10.5 MB | 09:46 +07 | 04/04/2025 | |
546920 | Division problem | C++14 | 1259 ms | 117.2 MB | 14:51 +07 | 02/04/2025 | |
546917 | Big board | C++14 | 440 ms | 117.2 MB | 14:49 +07 | 02/04/2025 | |
546889 | Division problem | C++14 | 1661 ms | 117.3 MB | 14:37 +07 | 02/04/2025 | |
546882 | Division problem | C++14 | 1203 ms | 117.2 MB | 14:35 +07 | 02/04/2025 | |
546879 | Division problem | C++14 | 1266 ms | 117.2 MB | 14:34 +07 | 02/04/2025 | |
546763 | Big board | C++14 | 3 ms | 3.4 MB | 13:53 +07 | 02/04/2025 | |
546759 | Big board | C++14 | 3 ms | 3.4 MB | 13:51 +07 | 02/04/2025 | |
546631 | Segment queries | C++14 | 382 ms | 10.5 MB | 11:34 +07 | 02/04/2025 | |
546317 | Equation | C++14 | 651 ms | 9.2 MB | 08:11 +07 | 02/04/2025 | |
546312 | Equation | C++14 | 603 ms | 9.2 MB | 08:10 +07 | 02/04/2025 | |
546311 | Equation | C++14 | 0 ms | 0 bytes | 08:10 +07 | 02/04/2025 | |
546302 | Equation | C++14 | 661 ms | 9.2 MB | 08:05 +07 | 02/04/2025 | |
546301 | Equation | C++14 | 0 ms | 0 bytes | 08:04 +07 | 02/04/2025 | |
546297 | Equation | C++14 | 0 ms | 0 bytes | 08:03 +07 | 02/04/2025 | |
546285 | Equation | C++14 | 605 ms | 9.2 MB | 07:53 +07 | 02/04/2025 | |
546283 | Equation | C++14 | 0 ms | 0 bytes | 07:53 +07 | 02/04/2025 | |
546074 | Equation | C++14 | 602 ms | 10.7 MB | 23:05 +07 | 01/04/2025 | |
545917 | Beautiful number | C++14 | 469 ms | 43.8 MB | 21:45 +07 | 01/04/2025 | |
545915 | Beautiful number | C++14 | 0 ms | 0 bytes | 21:44 +07 | 01/04/2025 | |
545913 | Beautiful number | C++14 | 0 ms | 0 bytes | 21:43 +07 | 01/04/2025 | |
545911 | Beautiful number | C++14 | 433 ms | 43.8 MB | 21:42 +07 | 01/04/2025 | |
545884 | Beautiful number | C++14 | 1015 ms | 210.2 MB | 21:22 +07 | 01/04/2025 | |
545763 | Beautiful number | C++14 | 287 ms | 43.8 MB | 20:23 +07 | 01/04/2025 | |
545746 | Beautiful number | C++14 | 1 ms | 1.3 MB | 20:14 +07 | 01/04/2025 | |
545482 | Sum of weights | C++14 | 0 ms | 0 bytes | 16:01 +07 | 01/04/2025 | |
545477 | Sum of weights | C++14 | 906 ms | 8.8 MB | 15:59 +07 | 01/04/2025 | |
545475 | Sum of weights | C++14 | 859 ms | 8.8 MB | 15:57 +07 | 01/04/2025 | |
545466 | Sum of weights | C++14 | 757 ms | 8.7 MB | 15:54 +07 | 01/04/2025 | |
545460 | Sum of weights | C++14 | 1044 ms | 9.9 MB | 15:50 +07 | 01/04/2025 | |
545153 | Poem | C++14 | 698 ms | 414.6 MB | 11:07 +07 | 01/04/2025 | |
545005 | Growing mushrooms III | C++14 | 162 ms | 162.7 MB | 09:14 +07 | 01/04/2025 | |
544569 | Travel | C++14 | 209 ms | 162.5 MB | 21:59 +07 | 31/03/2025 | |
542986 | Integer | C++14 | 2274 ms | 108.3 MB | 17:07 +07 | 30/03/2025 | |
541789 | Query on string | C++14 | 588 ms | 115.1 MB | 15:55 +07 | 29/03/2025 |
NguyenKhangNinh_99
Solved problems: 556
Points: 2351.62
Contribution: 0
Rank: 1