User NVHOANG - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
521390 Picking flowers C++17 36 ms 5.6 MB 20:06 +07 | 14/03/2025
520165 Houses C++17 316 ms 12.5 MB 20:35 +07 | 13/03/2025
519996 Median C++17 54 ms 9.6 MB 19:07 +07 | 13/03/2025
519993 Median C++17 0 ms 0 bytes 19:06 +07 | 13/03/2025
519825 A lot of queries C++17 33 ms 10.7 MB 16:44 +07 | 13/03/2025
519814 Most frequent value C++17 52 ms 8.1 MB 16:34 +07 | 13/03/2025
519156 Most frequent value C++17 38 ms 3.6 MB 08:16 +07 | 13/03/2025
519142 Most frequent value C++17 41 ms 3.5 MB 08:11 +07 | 13/03/2025
519135 Set C++17 38 ms 4.9 MB 08:03 +07 | 13/03/2025
519134 Set C++17 30 ms 3.5 MB 08:03 +07 | 13/03/2025
519097 k-th occurence C++17 40 ms 4.0 MB 07:39 +07 | 13/03/2025
516842 Sum sum sum C++17 381 ms 3.4 MB 20:47 +07 | 11/03/2025
516734 Square number C++17 233 ms 17.1 MB 19:54 +07 | 11/03/2025
516702 Square number C++17 1842 ms 7.2 MB 19:25 +07 | 11/03/2025
516700 Square number C++17 1827 ms 7.2 MB 19:24 +07 | 11/03/2025
516696 Square number C++17 1815 ms 7.1 MB 19:22 +07 | 11/03/2025
513684 Square root sum C++17 12 ms 3.4 MB 20:09 +07 | 09/03/2025
513634 GGCD C++17 13 ms 5.6 MB 19:31 +07 | 09/03/2025
513632 GGCD C++17 2 ms 3.3 MB 19:31 +07 | 09/03/2025
513631 GGCD C++17 3 ms 3.4 MB 19:29 +07 | 09/03/2025
513582 GCD and LCM C++17 57 ms 3.4 MB 19:09 +07 | 09/03/2025
513530 Divisors counting 2 C++17 239 ms 3.4 MB 18:11 +07 | 09/03/2025
513491 Divisors counting 2 C++17 1001 ms 3.3 MB 17:41 +07 | 09/03/2025
513351 Nearest Element C++17 138 ms 32.5 MB 15:50 +07 | 09/03/2025
513289 Largest common divisor C++17 18 ms 4.2 MB 15:22 +07 | 09/03/2025
513285 Choosing numbers C++17 187 ms 10.2 MB 15:19 +07 | 09/03/2025
513284 Choosing numbers C++17 173 ms 9.6 MB 15:17 +07 | 09/03/2025
513271 Biggest submatrix C++17 166 ms 4.2 MB 15:11 +07 | 09/03/2025
513253 Three sequences C++17 62 ms 5.3 MB 15:03 +07 | 09/03/2025
513240 Collecting C++17 149 ms 6.4 MB 14:49 +07 | 09/03/2025
513201 Sorting the differences C++17 56 ms 3.7 MB 14:31 +07 | 09/03/2025
512680 Birthday C++17 31 ms 4.4 MB 06:35 +07 | 09/03/2025
512678 Birthday C++17 3 ms 3.5 MB 06:28 +07 | 09/03/2025
512232 Subarray C++17 31 ms 7.6 MB 20:07 +07 | 08/03/2025
512207 Subarray C++17 2 ms 3.4 MB 19:49 +07 | 08/03/2025
512047 Gnimmah distance C++17 28 ms 13.5 MB 17:38 +07 | 08/03/2025
511591 Balance C++17 107 ms 25.9 MB 12:43 +07 | 08/03/2025
511574 Building fence C++17 37 ms 7.6 MB 12:29 +07 | 08/03/2025
511501 Climbing C++17 83 ms 6.0 MB 11:30 +07 | 08/03/2025
511084 Bitwise operations 3 C++17 36 ms 3.3 MB 07:40 +07 | 08/03/2025
511072 Bitwise operations 3 C++17 1 ms 3.3 MB 07:27 +07 | 08/03/2025
511061 Bitwise operations 2 C++17 21 ms 3.3 MB 06:26 +07 | 08/03/2025
510487 Bitwise operations 1 C++17 11 ms 3.3 MB 20:39 +07 | 07/03/2025
510485 Bitwise operations 1 C++17 1 ms 3.2 MB 20:38 +07 | 07/03/2025
510475 Rough ocean C++17 2 ms 3.2 MB 20:36 +07 | 07/03/2025
510396 Minimum distance C++17 9 ms 8.3 MB 20:14 +07 | 07/03/2025
508989 Manhattan distance C++17 91 ms 38.9 MB 20:20 +07 | 06/03/2025
508961 Maximum subarray sum 3 C++17 9 ms 3.7 MB 20:08 +07 | 06/03/2025
508953 Maximum subarray sum 3 C++17 1 ms 3.2 MB 20:03 +07 | 06/03/2025
508924 Maximum subarray sum 3 C++17 2 ms 3.2 MB 19:51 +07 | 06/03/2025

NVHOANG

Solved problems: 247

Points: 324.44

Contribution: 0

Rank: 200