User Hong_Phuc__ - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
586145 Hakurei Shrine C++14 3 ms 4.1 MB 16:19 +07 | 02/05/2025
586141 Hakurei Shrine C++14 2 ms 3.3 MB 16:17 +07 | 02/05/2025
586136 Hakurei Shrine C++14 2 ms 3.4 MB 16:12 +07 | 02/05/2025
586135 Hakurei Shrine C++14 2 ms 3.4 MB 16:10 +07 | 02/05/2025
586134 Hakurei Shrine C++14 0 ms 0 bytes 16:10 +07 | 02/05/2025
586132 Hakurei Shrine C++14 0 ms 0 bytes 16:10 +07 | 02/05/2025
586130 Hakurei Shrine C++14 3 ms 3.3 MB 16:09 +07 | 02/05/2025
586128 Hakurei Shrine C++14 2 ms 3.2 MB 16:08 +07 | 02/05/2025
586126 Hakurei Shrine C++14 0 ms 0 bytes 16:07 +07 | 02/05/2025
586123 Hakurei Shrine C++14 0 ms 0 bytes 16:07 +07 | 02/05/2025
577236 Unique subsequences 2 C++14 3 ms 3.2 MB 15:17 +07 | 23/04/2025
577235 Unique subsequences 2 C++14 0 ms 0 bytes 15:16 +07 | 23/04/2025
577234 Unique subsequences 2 C++14 0 ms 0 bytes 15:16 +07 | 23/04/2025
569998 Unique subsequences C++14 363 ms 26.4 MB 13:05 +07 | 17/04/2025
569993 Unique subsequences C++14 504 ms 30.1 MB 12:44 +07 | 17/04/2025
569992 Unique subsequences C++14 2016 ms 278.6 MB 12:44 +07 | 17/04/2025
569629 Color ribbon C++14 494 ms 7.2 MB 05:18 +07 | 17/04/2025
569628 Color ribbon C++14 2 ms 3.3 MB 05:15 +07 | 17/04/2025
569612 Palindromize C++14 5 ms 7.2 MB 04:53 +07 | 17/04/2025
567557 Palindromize C++14 9 ms 6.9 MB 14:31 +07 | 15/04/2025
560220 Knapsack 3 C++14 6 ms 3.4 MB 09:56 +07 | 10/04/2025
560191 Prison C++14 3 ms 3.3 MB 09:37 +07 | 10/04/2025
560187 Delete operation C++14 42 ms 3.5 MB 09:35 +07 | 10/04/2025
560171 Delete operation C++14 257 ms 287.0 MB 09:27 +07 | 10/04/2025
560154 Delete operation C++14 7 ms 6.7 MB 09:19 +07 | 10/04/2025
560153 Delete operation C++14 1692 ms 6.6 MB 09:17 +07 | 10/04/2025
560141 Weird bank C++14 3 ms 3.5 MB 08:54 +07 | 10/04/2025
560138 Weird bank C++14 3 ms 3.3 MB 08:51 +07 | 10/04/2025
560129 Faulty addition C++14 3 ms 3.3 MB 08:34 +07 | 10/04/2025
560128 Faulty addition C++14 4 ms 3.3 MB 08:33 +07 | 10/04/2025
560127 Faulty addition C++14 3 ms 3.3 MB 08:17 +07 | 10/04/2025
560124 Faulty addition C++14 2 ms 3.3 MB 07:58 +07 | 10/04/2025
560123 Faulty addition C++14 2 ms 3.3 MB 07:57 +07 | 10/04/2025
560120 Faulty addition C++14 3 ms 3.3 MB 07:54 +07 | 10/04/2025
548834 Delete operation C++14 21 ms 29.0 MB 14:53 +07 | 03/04/2025
547929 Faulty addition C++14 3 ms 3.3 MB 23:17 +07 | 02/04/2025
547926 Faulty addition C++14 3 ms 3.3 MB 23:16 +07 | 02/04/2025
538270 Faulty addition Python3 23 ms 8.9 MB 00:40 +07 | 27/03/2025
538269 Faulty addition C++14 2 ms 3.3 MB 00:40 +07 | 27/03/2025
538268 Faulty addition C++14 3 ms 3.4 MB 00:39 +07 | 27/03/2025
535600 Faulty addition C++14 2 ms 3.4 MB 14:31 +07 | 25/03/2025
535598 Faulty addition C++14 2 ms 3.4 MB 14:29 +07 | 25/03/2025
535590 Faulty addition C++14 2 ms 3.4 MB 14:22 +07 | 25/03/2025
535052 Faulty addition C++14 2 ms 3.3 MB 23:12 +07 | 24/03/2025
534718 Regular bracket sequence C++14 5 ms 7.2 MB 21:02 +07 | 24/03/2025
522919 Graph query C++14 107 ms 16.8 MB 17:40 +07 | 15/03/2025
522918 Graph query C++14 159 ms 16.4 MB 17:39 +07 | 15/03/2025
522914 Graph query C++14 115 ms 14.9 MB 17:37 +07 | 15/03/2025
522910 Graph query C++14 5 ms 4.5 MB 17:35 +07 | 15/03/2025
522103 Minimum query C++14 49 ms 16.1 MB 09:14 +07 | 15/03/2025
User Avatar

Hong_Phuc__

Solved problems: 235

Points: 315.74

Contribution: 1

Rank: 222