User DarkCyan_ - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
544376 Partition C++14 70 ms 14.5 MB 20:47 +07 | 31/03/2025
521059 Dynamic MST C++14 574 ms 6.8 MB 14:44 +07 | 14/03/2025
519352 Dynamic MST C++14 1690 ms 5.5 MB 10:39 +07 | 13/03/2025
518846 Slimes C++14 1715 ms 32.4 MB 22:34 +07 | 12/03/2025
518838 Slimes C++14 1638 ms 32.6 MB 22:26 +07 | 12/03/2025
518832 Slimes C++14 1651 ms 32.5 MB 22:25 +07 | 12/03/2025
512409 Slimes C++14 3000 ms 3.9 MB 21:40 +07 | 08/03/2025
512406 Good subarray C++14 2 ms 3.2 MB 21:39 +07 | 08/03/2025
512384 Slimes C++14 19 ms 8.6 MB 21:25 +07 | 08/03/2025
491052 Triangle edges C++14 20 ms 3.4 MB 23:38 +07 | 22/02/2025
491051 Triangle edges C++14 1 ms 3.3 MB 23:38 +07 | 22/02/2025
487623 Full sequence C++14 330 ms 12.2 MB 20:49 +07 | 20/02/2025
487597 Full sequence C++14 1 ms 3.4 MB 20:39 +07 | 20/02/2025
487589 Full sequence C++14 1 ms 3.3 MB 20:36 +07 | 20/02/2025
487446 Odd query C++14 708 ms 110.5 MB 19:41 +07 | 20/02/2025
486393 Full sequence C++14 0 ms 0 bytes 09:15 +07 | 20/02/2025
486286 Odd query C++14 0 ms 0 bytes 08:13 +07 | 20/02/2025
486285 Odd query C++14 0 ms 0 bytes 08:12 +07 | 20/02/2025
486284 Odd query C++14 1922 ms 110.6 MB 08:10 +07 | 20/02/2025
485652 Odd query C++14 2740 ms 110.5 MB 21:22 +07 | 19/02/2025
485621 Odd query C++14 2815 ms 110.6 MB 21:14 +07 | 19/02/2025
485618 Odd query C++14 2979 ms 110.5 MB 21:13 +07 | 19/02/2025
485604 Odd query C++14 2490 ms 110.6 MB 21:09 +07 | 19/02/2025
485601 Odd query C++14 0 ms 0 bytes 21:08 +07 | 19/02/2025
485596 Odd query C++14 2702 ms 110.4 MB 21:06 +07 | 19/02/2025
485593 Odd query C++14 2536 ms 110.6 MB 21:05 +07 | 19/02/2025
485583 Odd query C++14 2670 ms 107.8 MB 21:03 +07 | 19/02/2025
485578 Odd query C++14 2605 ms 107.8 MB 21:01 +07 | 19/02/2025
485576 Odd query C++14 0 ms 0 bytes 21:00 +07 | 19/02/2025
485566 Odd query C++14 2563 ms 107.6 MB 20:58 +07 | 19/02/2025
485561 Odd query C++14 2192 ms 97.2 MB 20:58 +07 | 19/02/2025
485554 Odd query C++14 3014 ms 100.4 MB 20:56 +07 | 19/02/2025
485548 Odd query C++14 2969 ms 107.9 MB 20:54 +07 | 19/02/2025
485546 Odd query C++14 0 ms 0 bytes 20:53 +07 | 19/02/2025
485542 Odd query C++14 3027 ms 104.7 MB 20:51 +07 | 19/02/2025
485533 Odd query C++14 2222 ms 137.4 MB 20:47 +07 | 19/02/2025
485521 Odd query C++14 2365 ms 97.3 MB 20:45 +07 | 19/02/2025
485516 Odd query C++14 1988 ms 97.3 MB 20:43 +07 | 19/02/2025
485512 Odd query C++14 1745 ms 97.3 MB 20:42 +07 | 19/02/2025
485502 Odd query C++14 2088 ms 97.3 MB 20:39 +07 | 19/02/2025
485496 Odd query C++14 2205 ms 97.3 MB 20:36 +07 | 19/02/2025
485484 Odd query C++14 2226 ms 97.4 MB 20:31 +07 | 19/02/2025
485476 Odd query C++14 2298 ms 97.1 MB 20:27 +07 | 19/02/2025
485455 Odd query C++14 2780 ms 97.2 MB 20:19 +07 | 19/02/2025
485446 Odd query C++14 3016 ms 86.1 MB 20:17 +07 | 19/02/2025
485444 Odd query C++14 2057 ms 86.3 MB 20:16 +07 | 19/02/2025
485438 Odd query C++14 2302 ms 126.3 MB 20:13 +07 | 19/02/2025
485436 Odd query C++14 2172 ms 77.4 MB 20:13 +07 | 19/02/2025
479200 Knee surgery C++14 477 ms 71.7 MB 22:16 +07 | 15/02/2025
478469 Custom keyboard C++14 395 ms 11.2 MB 15:17 +07 | 15/02/2025
User Avatar

DarkCyan_

Solved problems: 283

Points: 1478.79

Contribution: 0

Rank: 13