Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
545657 | Leaky roof | C++17 | 367 ms | 57.9 MB | 18:47 +07 | 01/04/2025 | |
545640 | Leaky roof | C++17 | 229 ms | 57.9 MB | 18:28 +07 | 01/04/2025 | |
545639 | Leaky roof | C++17 | 36 ms | 56.2 MB | 18:27 +07 | 01/04/2025 | |
543369 | Leaky roof | C++17 | 380 ms | 74.7 MB | 22:24 +07 | 30/03/2025 | |
543366 | Leaky roof | C++17 | 397 ms | 74.6 MB | 22:20 +07 | 30/03/2025 | |
543362 | Leaky roof | C++17 | 2 ms | 3.3 MB | 22:16 +07 | 30/03/2025 | |
541388 | Subarray minimum | C++17 | 18 ms | 4.1 MB | 10:27 +07 | 29/03/2025 | |
537406 | Selfie | C++17 | 302 ms | 385.6 MB | 16:12 +07 | 26/03/2025 | |
537403 | Selfie | C++17 | 1672 ms | 1021.5 MB | 16:10 +07 | 26/03/2025 | |
537336 | Selfie | C++17 | 3 ms | 3.4 MB | 15:31 +07 | 26/03/2025 | |
533096 | Connected component | C++17 | 24 ms | 20.5 MB | 20:35 +07 | 23/03/2025 | |
532540 | Repeated string 2 | C++17 | 701 ms | 58.0 MB | 10:04 +07 | 23/03/2025 | |
532537 | Repeated string 2 | C++17 | 1054 ms | 59.1 MB | 10:00 +07 | 23/03/2025 | |
532535 | Repeated string 2 | C++17 | 688 ms | 28.8 MB | 09:58 +07 | 23/03/2025 | |
532459 | Compare substring | C++17 | 42 ms | 4.8 MB | 09:01 +07 | 23/03/2025 | |
530443 | Square | C++17 | 184 ms | 24.4 MB | 15:53 +07 | 21/03/2025 | |
530437 | Square | C++17 | 200 ms | 23.1 MB | 15:51 +07 | 21/03/2025 | |
530436 | Square | C++17 | 184 ms | 45.8 MB | 15:51 +07 | 21/03/2025 | |
530377 | Square | C++17 | 119 ms | 15.3 MB | 15:22 +07 | 21/03/2025 | |
530373 | Square | C++17 | 118 ms | 15.7 MB | 15:19 +07 | 21/03/2025 | |
530343 | Area | C++17 | 286 ms | 17.2 MB | 14:56 +07 | 21/03/2025 | |
529634 | Radio | C++17 | 383 ms | 17.9 MB | 19:42 +07 | 20/03/2025 | |
528052 | Intersections | C++17 | 263 ms | 33.4 MB | 19:17 +07 | 19/03/2025 | |
528038 | Intersections | C++17 | 8 ms | 18.2 MB | 18:43 +07 | 19/03/2025 | |
528036 | Intersections | C++17 | 10 ms | 18.1 MB | 18:42 +07 | 19/03/2025 | |
528028 | Range update, sum query | C++17 | 142 ms | 10.0 MB | 18:32 +07 | 19/03/2025 | |
528022 | Intersections | C++17 | 9 ms | 18.1 MB | 18:28 +07 | 19/03/2025 | |
528019 | Intersections | C++17 | 2 ms | 3.4 MB | 18:25 +07 | 19/03/2025 | |
528010 | Intersections | C++17 | 2 ms | 3.4 MB | 18:17 +07 | 19/03/2025 | |
525444 | Color board | C++17 | 3 ms | 3.3 MB | 19:34 +07 | 17/03/2025 | |
525443 | Sequences of sum $k$ | C++17 | 246 ms | 30.8 MB | 19:33 +07 | 17/03/2025 | |
525419 | Sequences of sum $k$ | C++17 | 260 ms | 30.8 MB | 19:18 +07 | 17/03/2025 | |
525398 | Sequences of sum $k$ | C++17 | 2161 ms | 6.2 MB | 19:05 +07 | 17/03/2025 | |
525356 | Sequences of sum $k$ | C++17 | 190 ms | 30.8 MB | 18:47 +07 | 17/03/2025 | |
525354 | Sequences of sum $k$ | C++17 | 216 ms | 30.8 MB | 18:46 +07 | 17/03/2025 | |
524113 | Sequences of sum $k$ | C++17 | 299 ms | 15.8 MB | 18:11 +07 | 16/03/2025 | |
524095 | Sequences of sum $k$ | C++17 | 165 ms | 15.8 MB | 17:35 +07 | 16/03/2025 | |
512594 | Digit sum | C++17 | 29 ms | 22.3 MB | 23:46 +07 | 08/03/2025 | |
512593 | Digit sum | C++17 | 29 ms | 22.3 MB | 23:45 +07 | 08/03/2025 | |
512592 | Digit sum | C++17 | 32 ms | 22.3 MB | 23:43 +07 | 08/03/2025 | |
512545 | Digit sum | C++17 | 34 ms | 22.3 MB | 22:58 +07 | 08/03/2025 | |
512526 | Digit sum | C++17 | 31 ms | 22.3 MB | 22:48 +07 | 08/03/2025 | |
512514 | Digit sum | C++17 | 113 ms | 22.3 MB | 22:42 +07 | 08/03/2025 | |
512512 | Digit sum | C++17 | 99 ms | 19.2 MB | 22:41 +07 | 08/03/2025 | |
512509 | Digit sum | C++17 | 111 ms | 19.2 MB | 22:39 +07 | 08/03/2025 | |
512466 | Digit sum | C++17 | 29 ms | 22.2 MB | 22:10 +07 | 08/03/2025 | |
512458 | Digit sum | C++17 | 31 ms | 22.3 MB | 22:03 +07 | 08/03/2025 | |
512446 | Digit sum | C++17 | 30 ms | 22.2 MB | 21:56 +07 | 08/03/2025 | |
512422 | A + B | C++17 | 2 ms | 3.4 MB | 21:45 +07 | 08/03/2025 | |
512418 | Digit sum | C++17 | 45 ms | 19.2 MB | 21:44 +07 | 08/03/2025 |
DVAT
Solved problems: 346
Points: 1090.96
Contribution: 0
Rank: 34