Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
530604 | Teleport | C++17 | 108 ms | 3.4 MB | 19:18 +07 | 21/03/2025 | |
530601 | Second shortest path | C++17 | 97 ms | 11.8 MB | 19:15 +07 | 21/03/2025 | |
529908 | Divisors counting 2 | C++17 | 237 ms | 4.3 MB | 22:27 +07 | 20/03/2025 | |
529907 | Divisors counting 2 | C++17 | 40 ms | 3.4 MB | 22:26 +07 | 20/03/2025 | |
529905 | Divisors counting 2 | C++17 | 40 ms | 3.4 MB | 22:25 +07 | 20/03/2025 | |
529903 | Divisors counting 2 | C++17 | 41 ms | 3.4 MB | 22:25 +07 | 20/03/2025 | |
529894 | GCD and LCM | C++17 | 3 ms | 3.4 MB | 22:18 +07 | 20/03/2025 | |
529872 | GGCD | C++17 | 20 ms | 5.7 MB | 22:08 +07 | 20/03/2025 | |
529797 | Square root sum | C++17 | 12 ms | 3.4 MB | 21:34 +07 | 20/03/2025 | |
529796 | Square root sum | C++17 | 3 ms | 3.4 MB | 21:33 +07 | 20/03/2025 | |
529744 | Prefix minimum | C++17 | 2001 ms | 4.6 MB | 21:09 +07 | 20/03/2025 | |
529741 | Prefix minimum | C++17 | 2001 ms | 3.8 MB | 21:07 +07 | 20/03/2025 | |
529739 | Prefix minimum | C++17 | 2002 ms | 9.9 MB | 21:06 +07 | 20/03/2025 | |
529724 | Digit path | C++17 | 2215 ms | 260.5 MB | 21:00 +07 | 20/03/2025 | |
529698 | Ladder update | C++17 | 2 ms | 3.3 MB | 20:48 +07 | 20/03/2025 | |
529626 | Copying data | C++17 | 2 ms | 3.4 MB | 19:31 +07 | 20/03/2025 | |
529624 | Copying data | C++17 | 0 ms | 0 bytes | 19:31 +07 | 20/03/2025 | |
529622 | Copying data | C++17 | 0 ms | 0 bytes | 19:30 +07 | 20/03/2025 | |
529617 | Copying data | C++17 | 183 ms | 131.0 MB | 19:25 +07 | 20/03/2025 | |
529586 | Greatest subarray sum | C++17 | 142 ms | 15.6 MB | 18:35 +07 | 20/03/2025 | |
529585 | Greatest subarray sum | C++17 | 2 ms | 3.3 MB | 18:35 +07 | 20/03/2025 | |
529582 | Greatest subarray sum | C++17 | 2091 ms | 3.1 MB | 18:34 +07 | 20/03/2025 | |
529581 | Greatest subarray sum | C++17 | 0 ms | 0 bytes | 18:32 +07 | 20/03/2025 | |
529579 | Greatest subarray sum | C++17 | 4 ms | 3.4 MB | 18:28 +07 | 20/03/2025 | |
529025 | Greatest subarray sum | C++17 | 2 ms | 3.2 MB | 12:02 +07 | 20/03/2025 | |
529024 | Greatest subarray sum | C++17 | 2 ms | 3.4 MB | 12:02 +07 | 20/03/2025 | |
529012 | K-query | C++17 | 134 ms | 9.6 MB | 11:51 +07 | 20/03/2025 | |
528979 | K-query | C++17 | 2002 ms | 9.9 MB | 11:19 +07 | 20/03/2025 | |
528978 | K-query | C++17 | 2 ms | 3.3 MB | 11:12 +07 | 20/03/2025 | |
528661 | K-query | C++17 | 3 ms | 3.4 MB | 06:41 +07 | 20/03/2025 | |
528382 | Digit path | C++17 | 2900 ms | 263.8 MB | 22:18 +07 | 19/03/2025 | |
528373 | Digit path | C++17 | 3024 ms | 263.8 MB | 22:14 +07 | 19/03/2025 | |
528371 | Digit path | C++17 | 3037 ms | 220.4 MB | 22:13 +07 | 19/03/2025 | |
528076 | Digit path | C++17 | 3300 ms | 112.9 MB | 19:40 +07 | 19/03/2025 | |
528055 | Digit path | C++17 | 3125 ms | 112.9 MB | 19:19 +07 | 19/03/2025 | |
528054 | Digit path | C++17 | 3138 ms | 112.9 MB | 19:18 +07 | 19/03/2025 | |
528050 | Digit path | C++17 | 3227 ms | 112.8 MB | 19:14 +07 | 19/03/2025 | |
527628 | Digit path | C++17 | 4019 ms | 199.6 MB | 11:11 +07 | 19/03/2025 | |
527550 | Digit path | C++14 | 4017 ms | 199.7 MB | 10:04 +07 | 19/03/2025 | |
527547 | Digit path | C++17 | 4014 ms | 199.7 MB | 10:03 +07 | 19/03/2025 | |
527528 | Digit path | C++17 | 3 ms | 3.4 MB | 09:49 +07 | 19/03/2025 | |
527515 | Digit path | C++17 | 3103 ms | 112.8 MB | 09:43 +07 | 19/03/2025 | |
527514 | Digit path | C++17 | 0 ms | 0 bytes | 09:43 +07 | 19/03/2025 | |
527513 | Digit path | C++17 | 0 ms | 0 bytes | 09:43 +07 | 19/03/2025 | |
527511 | Digit path | C++17 | 0 ms | 0 bytes | 09:42 +07 | 19/03/2025 | |
527505 | Digit path | C++17 | 3422 ms | 134.5 MB | 09:41 +07 | 19/03/2025 | |
527504 | Digit path | C++17 | 0 ms | 0 bytes | 09:40 +07 | 19/03/2025 | |
527500 | Digit path | C++17 | 3316 ms | 134.5 MB | 09:40 +07 | 19/03/2025 | |
527496 | Digit path | C++17 | 3254 ms | 134.6 MB | 09:39 +07 | 19/03/2025 | |
527492 | Digit path | C++14 | 3380 ms | 134.5 MB | 09:38 +07 | 19/03/2025 |
tvdan
I crave nakirium
Solved problems: 330
Points: 693.88
Contribution: 0
Rank: 75