User 20vukhacminh - ReimuOJ: Reimu Online Judge
Submission Problem Language Runtime Memory Sent Verdict
489957 Beautiful sequence C++14 2 ms 3.4 MB 09:52 +07 | 22/02/2025
489955 Beautiful sequence C++14 2 ms 3.4 MB 09:51 +07 | 22/02/2025
489953 Beautiful sequence C++14 3 ms 3.3 MB 09:50 +07 | 22/02/2025
489946 XORray C++14 81 ms 3.4 MB 09:45 +07 | 22/02/2025
489941 Cyclic shift C++14 446 ms 5.3 MB 09:42 +07 | 22/02/2025
489939 Range XOR C++14 59 ms 3.4 MB 09:39 +07 | 22/02/2025
489932 Full C++14 180 ms 131.4 MB 09:33 +07 | 22/02/2025
489930 XOR pair C++14 8 ms 3.4 MB 09:30 +07 | 22/02/2025
489929 XOR pair C++14 2 ms 3.3 MB 09:29 +07 | 22/02/2025
489501 Repeated string 2 C++14 1600 ms 59.9 MB 21:39 +07 | 21/02/2025
489498 Repeated string 2 C++17 1286 ms 39.3 MB 21:38 +07 | 21/02/2025
489493 Repeated string 2 C++14 1657 ms 59.9 MB 21:36 +07 | 21/02/2025
489486 Repeated string 2 C++14 1 ms 3.3 MB 21:35 +07 | 21/02/2025
489480 Bit reversing C++14 43 ms 6.0 MB 21:34 +07 | 21/02/2025
489458 String rotation C++14 69 ms 36.2 MB 21:26 +07 | 21/02/2025
489453 String rotation C++14 4 ms 6.8 MB 21:24 +07 | 21/02/2025
489449 Good pairs C++14 27 ms 3.4 MB 21:23 +07 | 21/02/2025
489300 Bitwise operations 3 C++14 51 ms 3.4 MB 20:48 +07 | 21/02/2025
489298 Bitwise operations 2 C++14 14 ms 3.4 MB 20:47 +07 | 21/02/2025
489291 Selfie C++14 356 ms 386.1 MB 20:45 +07 | 21/02/2025
489276 Selfie C++14 2 ms 3.6 MB 20:40 +07 | 21/02/2025
489253 Minimum spanning tree 3 C++14 2 ms 3.3 MB 20:28 +07 | 21/02/2025
487902 Second best minimum spanning tree C++14 265 ms 73.8 MB 22:25 +07 | 20/02/2025
487901 Second best minimum spanning tree C++14 500 ms 60.1 MB 22:24 +07 | 20/02/2025
487900 Second best minimum spanning tree C++14 0 ms 0 bytes 22:24 +07 | 20/02/2025
487896 Second best minimum spanning tree C++14 433 ms 30.6 MB 22:23 +07 | 20/02/2025
487892 Second best minimum spanning tree C++17 1421 ms 60.5 MB 22:22 +07 | 20/02/2025
487883 3D path C++14 2 ms 3.3 MB 22:20 +07 | 20/02/2025
487876 3D path C++14 2 ms 3.2 MB 22:19 +07 | 20/02/2025
487873 Second best minimum spanning tree C++14 1770 ms 60.4 MB 22:18 +07 | 20/02/2025
487808 Finding teammates C++14 35 ms 6.4 MB 21:59 +07 | 20/02/2025
487796 Finding teammates C++14 0 ms 0 bytes 21:56 +07 | 20/02/2025
487729 String transformation C++14 2 ms 3.4 MB 21:38 +07 | 20/02/2025
487694 Maximum path 3 C++14 2 ms 4.0 MB 21:28 +07 | 20/02/2025
487602 Cow exhibition C++14 695 ms 18.7 MB 20:41 +07 | 20/02/2025
487598 Cow exhibition C++14 931 ms 18.7 MB 20:39 +07 | 20/02/2025
487519 Color ribbon C++14 143 ms 10.1 MB 20:11 +07 | 20/02/2025
487508 Color ribbon C++14 117 ms 7.0 MB 20:08 +07 | 20/02/2025
487461 Query on tree C++14 1 ms 3.3 MB 19:48 +07 | 20/02/2025
487329 Watering C++14 28 ms 6.0 MB 17:47 +07 | 20/02/2025
487328 Watering C++14 86 ms 4.2 MB 17:47 +07 | 20/02/2025
487302 Watering C++14 38 ms 4.2 MB 17:25 +07 | 20/02/2025
487181 Minimum spanning tree 3 C++14 5 ms 3.4 MB 16:21 +07 | 20/02/2025
487173 Minimum spanning tree 3 C++14 0 ms 0 bytes 16:20 +07 | 20/02/2025
487164 Query on tree C++14 50 ms 9.4 MB 16:18 +07 | 20/02/2025
481507 Escape from the forest C++14 2177 ms 261.3 MB 15:50 +07 | 17/02/2025
481497 Digit path C++14 247 ms 50.2 MB 15:48 +07 | 17/02/2025
481495 Digit path C++14 262 ms 50.1 MB 15:47 +07 | 17/02/2025
481481 Digit path C++14 4021 ms 184.0 MB 15:45 +07 | 17/02/2025
481479 Escape from the forest C++14 2191 ms 205.2 MB 15:44 +07 | 17/02/2025
User Avatar

20vukhacminh

Try Your Best

Solved problems: 370

Points: 1362.23

Contribution: 0

Rank: 19